2016 Fairview 5K Results
Fairview 5K
Fairview Swim and Tennis Club, Charlottesville, Virginia
Saturday, July 16th, 2016
Place Name S Ag Div Div/Tot Time Pace
===== ======================= = == ===== ======== ======= =====
1 Keith Ogden M 28 M2529 1/5 17:52 5:45
2 Christopher Militello M 17 M1519 1/7 18:20 5:54
3 Herman garbini M 54 M5054 1/5 18:49 6:04
4 Joe Racine M 38 M3539 1/12 19:14 6:12
5 Brian Cullaty M 39 M3539 2/12 19:23 6:15
6 John Marshall Gillum M 18 M1519 2/7 19:50 6:23
7 Jonathan Mathes M 22 M2024 1/1 19:52 6:24
8 Kendall Tata F 53 F5054 1/4 20:27 6:35
9 Nicole Smith F 26 F2529 1/6 20:41 6:40
10 Don Mathes M 55 M5559 1/4 21:45 7:00
11 David Williams M 48 M4549 1/4 22:02 7:06
12 Luke Berry M 15 M1519 3/7 22:11 7:09
13 Tabatha Fleming F 40 F4044 1/7 22:33 7:16
14 Elizabeth Killian F 38 F3539 1/10 23:18 7:30
15 Daniel Mathes M 14 M0114 1/13 23:30 7:34
16 Chris Messimer M 15 M1519 4/7 23:43 7:38
17 Beth Groshek F 27 F2529 2/6 23:51 7:41
18 Ian Birk M 35 M3539 3/12 24:07 7:46
19 Jordan Wilson M 26 M2529 2/5 24:12 7:48
20 Sally Pontarelli F 50 F5054 2/4 24:30 7:54
21 Tom Danly M 56 M5559 2/4 25:09 8:06
22 Jorie De Boer F 42 F4044 2/7 25:13 8:07
23 David Kashatus M 41 M4044 1/4 25:18 8:09
24 Mark Dempsey M 63 M6064 1/3 25:21 8:10
25 Justin Malone M 41 M4044 2/4 25:43 8:17
26 LEAH CONNOR F 45 F4549 1/9 25:44 8:17
27 Laura Cook F 43 F4044 3/7 25:54 8:21
28 Bob Hammell M 29 M2529 3/5 25:56 8:21
29 Kelly Winship F 29 F2529 3/6 26:01 8:23
30 Beth Cox F 46 F4549 2/9 26:04 8:24
31 Alexis Alms F 10 F0114 1/19 26:20 8:29
32 Nicole Erdim F 47 F4549 3/9 26:22 8:30
33 Gabriel Alms M 10 M0114 2/13 26:45 8:37
34 Geoff Alms M 44 M4044 3/4 26:45 8:37
35 Henry Keith M 54 M5054 2/5 26:46 8:37
36 Michelle Prysby F 41 F4044 4/7 26:51 8:39
37 Linus Malone M 8 M0114 3/13 27:01 8:42
38 Melissa Alms F 10 F0114 2/19 27:08 8:44
39 Andrea Alms F 47 F4549 4/9 27:08 8:44
40 Maddie Williamson F 18 F1519 1/3 27:10 8:45
41 Jeanne D'Antoni F 55 F5559 1/2 27:13 8:46
42 Susan Keith F 45 F4549 5/9 27:19 8:48
43 Monica Spencer F 48 F4549 6/9 27:32 8:52
44 Joseph Stirt M 68 M6569 1/1 27:44 8:56
45 Arianna Tosi F 12 F0114 3/19 28:09 9:04
46 Ben Wesson M 10 M0114 4/13 28:22 9:08
47 Kevin Cain M 13 M0114 5/13 28:23 9:08
48 Megan Mathas F 14 F0114 4/19 28:25 9:09
49 William O'Hara M 52 M5054 3/5 28:26 9:09
50 Jackson Dofflemyer M 10 M0114 6/13 28:32 9:11
51 Tim Clements M 40 M4044 4/4 28:43 9:15
52 Cameron Smith F 10 F0114 5/19 28:48 9:17
53 Laurel Smith F 41 F4044 5/7 28:49 9:17
54 Maddie Wells F 11 F0114 6/19 28:51 9:17
55 Conor Morton M 12 M0114 7/13 29:09 9:23
56 Eleni Heeschen F 61 F6064 1/3 29:24 9:28
57 David Williams M 51 M5054 4/5 29:27 9:29
58 Allison O'Grady F 45 F4549 7/9 29:31 9:30
59 Connor O'Grady M 10 M0114 8/13 29:32 9:31
60 Dominick Gallo M 35 M3539 4/12 29:46 9:35
61 Nancy Sasser F 30 F3034 1/1 29:57 9:39
62 Tina McQueen F 35 F3539 2/10 30:03 9:41
63 Nathan Barr M 35 M3539 5/12 30:03 9:41
64 Mary carson F 55 F5559 2/2 30:13 9:44
65 Antonia Roman F 36 F3539 3/10 30:17 9:45
66 Adrian MacDonald M 50 M5054 5/5 30:17 9:45
67 Vaughn Noga M 45 M4549 2/4 30:34 9:51
68 Steven Cohen M 64 M6064 2/3 30:35 9:51
69 Christopher MacDonald M 12 M0114 9/13 31:01 9:59
70 Lilah Hassell F 13 F0114 7/19 31:02 10:00
71 Ashley Hemmeain F 35 F3539 4/10 31:03 10:00
72 Patrick Cosner M 38 M3539 6/12 31:04 10:00
73 Carter Wesson M 11 M0114 10/13 31:04 10:00
74 C J Trachta M 25 M2529 4/5 31:37 10:11
75 Juan Andrade M 35 M3539 7/12 32:19 10:25
76 Victor Ramos M 46 M4549 3/4 32:20 10:25
77 Garrett Uthlaut M 11 M0114 11/13 32:22 10:25
78 George Gillies M 63 M6064 3/3 32:43 10:32
79 Pam Stratos F 63 F6064 2/3 33:18 10:43
80 Sara Wells F 8 F0114 8/19 33:31 10:47
81 Zach Daniel M 16 M1519 5/7 33:36 10:49
82 Cathy O'Hara F 54 F5054 3/4 33:46 10:52
83 Corrie Alston F 46 F4549 8/9 33:51 10:54
84 Gregory Jones M 59 M5559 3/4 33:53 10:55
85 Asa Moody M 9 M0114 12/13 34:14 11:01
86 Chris Militello M 48 M4549 4/4 34:26 11:05
87 Destiny Pence F 38 F3539 5/10 34:40 11:10
88 Matthew Johnson M 35 M3539 8/12 34:40 11:10
89 Luke Strickler M 15 M1519 6/7 35:09 11:19
90 Heather Uthlaut F 39 F3539 6/10 35:21 11:23
91 Michael McKee M 78 M7579 1/1 35:27 11:25
92 Sierra Strickler F 17 F1519 2/3 35:37 11:28
93 Keelin O'Hara F 16 F1519 3/3 35:41 11:29
94 Don Simroth M 83 M8099 1/1 35:49 11:32
95 Jenifer Smith F 39 F3539 7/10 35:59 11:35
96 Zach Lenhart M 28 M2529 5/5 36:02 11:36
97 Mary Jane Pudhorodsky F 62 F6064 3/3 36:13 11:40
98 Macy Moody F 9 F0114 9/19 36:33 11:46
99 Susan Thomas F 73 F7074 1/1 36:38 11:48
100 Madeline Malone F 11 F0114 10/19 37:31 12:05
101 Jean Turner F 46 F4549 9/9 37:34 12:06
102 Kim Rinoldo F 44 F4044 6/7 37:34 12:06
103 Jennifer Kelly F 35 F3539 8/10 39:28 12:42
104 Tiffany Lupardus F 35 F3539 9/10 39:28 12:43
105 Sawyer Strickler M 10 M0114 13/13 39:52 12:50
106 Jaya Daniel F 13 F0114 11/19 39:54 12:51
107 Lindsay Morton F 12 F0114 12/19 39:54 12:51
108 Dylan Shoemaker M 16 M1519 7/7 40:36 13:04
109 Ella Dofflemyer F 12 F0114 13/19 40:38 13:05
110 Lara Sikman F 11 F0114 14/19 40:40 13:06
111 Kelly Pudhorodsky F 37 F3539 10/10 41:05 13:14
112 Tia Dofflemyer F 40 F4044 7/7 41:17 13:17
113 Lily Williams F 11 F0114 15/19 41:21 13:19
114 Nicholas Maglione M 35 M3539 9/12 41:25 13:20
115 Sally Kashatus F 9 F0114 16/19 41:26 13:20
116 Pate Doherty F 28 F2529 4/6 42:13 13:36
117 Tiffany Komec F 28 F2529 5/6 42:14 13:36
118 Jeff Pitts M 57 M5559 4/4 42:22 13:38
119 Clifford Jones M 35 M3539 10/12 44:10 14:13
120 Ashley Cheng F 7 F0114 17/19 44:47 14:25
121 Chao Cheng M 35 M3539 11/12 44:48 14:25
122 Amy Wharton F 50 F5054 4/4 46:38 15:01
123 Audrey Kashatus F 13 F0114 18/19 51:46 16:40
124 Claire Moody F 13 F0114 19/19 51:47 16:40
125 Sarah Barner F 28 F2529 6/6 53:44 17:18
126 Christopher Dowling M 35 M3539 12/12 56:02 18:02
127 Gary Moody M 73 M7074 1/1 56:13 18:06
Fairview Swim and Tennis Club, Charlottesville, Virginia
Saturday, July 16th, 2016
Place Name S Ag Div Div/Tot Time Pace
===== ======================= = == ===== ======== ======= =====
1 Keith Ogden M 28 M2529 1/5 17:52 5:45
2 Christopher Militello M 17 M1519 1/7 18:20 5:54
3 Herman garbini M 54 M5054 1/5 18:49 6:04
4 Joe Racine M 38 M3539 1/12 19:14 6:12
5 Brian Cullaty M 39 M3539 2/12 19:23 6:15
6 John Marshall Gillum M 18 M1519 2/7 19:50 6:23
7 Jonathan Mathes M 22 M2024 1/1 19:52 6:24
8 Kendall Tata F 53 F5054 1/4 20:27 6:35
9 Nicole Smith F 26 F2529 1/6 20:41 6:40
10 Don Mathes M 55 M5559 1/4 21:45 7:00
11 David Williams M 48 M4549 1/4 22:02 7:06
12 Luke Berry M 15 M1519 3/7 22:11 7:09
13 Tabatha Fleming F 40 F4044 1/7 22:33 7:16
14 Elizabeth Killian F 38 F3539 1/10 23:18 7:30
15 Daniel Mathes M 14 M0114 1/13 23:30 7:34
16 Chris Messimer M 15 M1519 4/7 23:43 7:38
17 Beth Groshek F 27 F2529 2/6 23:51 7:41
18 Ian Birk M 35 M3539 3/12 24:07 7:46
19 Jordan Wilson M 26 M2529 2/5 24:12 7:48
20 Sally Pontarelli F 50 F5054 2/4 24:30 7:54
21 Tom Danly M 56 M5559 2/4 25:09 8:06
22 Jorie De Boer F 42 F4044 2/7 25:13 8:07
23 David Kashatus M 41 M4044 1/4 25:18 8:09
24 Mark Dempsey M 63 M6064 1/3 25:21 8:10
25 Justin Malone M 41 M4044 2/4 25:43 8:17
26 LEAH CONNOR F 45 F4549 1/9 25:44 8:17
27 Laura Cook F 43 F4044 3/7 25:54 8:21
28 Bob Hammell M 29 M2529 3/5 25:56 8:21
29 Kelly Winship F 29 F2529 3/6 26:01 8:23
30 Beth Cox F 46 F4549 2/9 26:04 8:24
31 Alexis Alms F 10 F0114 1/19 26:20 8:29
32 Nicole Erdim F 47 F4549 3/9 26:22 8:30
33 Gabriel Alms M 10 M0114 2/13 26:45 8:37
34 Geoff Alms M 44 M4044 3/4 26:45 8:37
35 Henry Keith M 54 M5054 2/5 26:46 8:37
36 Michelle Prysby F 41 F4044 4/7 26:51 8:39
37 Linus Malone M 8 M0114 3/13 27:01 8:42
38 Melissa Alms F 10 F0114 2/19 27:08 8:44
39 Andrea Alms F 47 F4549 4/9 27:08 8:44
40 Maddie Williamson F 18 F1519 1/3 27:10 8:45
41 Jeanne D'Antoni F 55 F5559 1/2 27:13 8:46
42 Susan Keith F 45 F4549 5/9 27:19 8:48
43 Monica Spencer F 48 F4549 6/9 27:32 8:52
44 Joseph Stirt M 68 M6569 1/1 27:44 8:56
45 Arianna Tosi F 12 F0114 3/19 28:09 9:04
46 Ben Wesson M 10 M0114 4/13 28:22 9:08
47 Kevin Cain M 13 M0114 5/13 28:23 9:08
48 Megan Mathas F 14 F0114 4/19 28:25 9:09
49 William O'Hara M 52 M5054 3/5 28:26 9:09
50 Jackson Dofflemyer M 10 M0114 6/13 28:32 9:11
51 Tim Clements M 40 M4044 4/4 28:43 9:15
52 Cameron Smith F 10 F0114 5/19 28:48 9:17
53 Laurel Smith F 41 F4044 5/7 28:49 9:17
54 Maddie Wells F 11 F0114 6/19 28:51 9:17
55 Conor Morton M 12 M0114 7/13 29:09 9:23
56 Eleni Heeschen F 61 F6064 1/3 29:24 9:28
57 David Williams M 51 M5054 4/5 29:27 9:29
58 Allison O'Grady F 45 F4549 7/9 29:31 9:30
59 Connor O'Grady M 10 M0114 8/13 29:32 9:31
60 Dominick Gallo M 35 M3539 4/12 29:46 9:35
61 Nancy Sasser F 30 F3034 1/1 29:57 9:39
62 Tina McQueen F 35 F3539 2/10 30:03 9:41
63 Nathan Barr M 35 M3539 5/12 30:03 9:41
64 Mary carson F 55 F5559 2/2 30:13 9:44
65 Antonia Roman F 36 F3539 3/10 30:17 9:45
66 Adrian MacDonald M 50 M5054 5/5 30:17 9:45
67 Vaughn Noga M 45 M4549 2/4 30:34 9:51
68 Steven Cohen M 64 M6064 2/3 30:35 9:51
69 Christopher MacDonald M 12 M0114 9/13 31:01 9:59
70 Lilah Hassell F 13 F0114 7/19 31:02 10:00
71 Ashley Hemmeain F 35 F3539 4/10 31:03 10:00
72 Patrick Cosner M 38 M3539 6/12 31:04 10:00
73 Carter Wesson M 11 M0114 10/13 31:04 10:00
74 C J Trachta M 25 M2529 4/5 31:37 10:11
75 Juan Andrade M 35 M3539 7/12 32:19 10:25
76 Victor Ramos M 46 M4549 3/4 32:20 10:25
77 Garrett Uthlaut M 11 M0114 11/13 32:22 10:25
78 George Gillies M 63 M6064 3/3 32:43 10:32
79 Pam Stratos F 63 F6064 2/3 33:18 10:43
80 Sara Wells F 8 F0114 8/19 33:31 10:47
81 Zach Daniel M 16 M1519 5/7 33:36 10:49
82 Cathy O'Hara F 54 F5054 3/4 33:46 10:52
83 Corrie Alston F 46 F4549 8/9 33:51 10:54
84 Gregory Jones M 59 M5559 3/4 33:53 10:55
85 Asa Moody M 9 M0114 12/13 34:14 11:01
86 Chris Militello M 48 M4549 4/4 34:26 11:05
87 Destiny Pence F 38 F3539 5/10 34:40 11:10
88 Matthew Johnson M 35 M3539 8/12 34:40 11:10
89 Luke Strickler M 15 M1519 6/7 35:09 11:19
90 Heather Uthlaut F 39 F3539 6/10 35:21 11:23
91 Michael McKee M 78 M7579 1/1 35:27 11:25
92 Sierra Strickler F 17 F1519 2/3 35:37 11:28
93 Keelin O'Hara F 16 F1519 3/3 35:41 11:29
94 Don Simroth M 83 M8099 1/1 35:49 11:32
95 Jenifer Smith F 39 F3539 7/10 35:59 11:35
96 Zach Lenhart M 28 M2529 5/5 36:02 11:36
97 Mary Jane Pudhorodsky F 62 F6064 3/3 36:13 11:40
98 Macy Moody F 9 F0114 9/19 36:33 11:46
99 Susan Thomas F 73 F7074 1/1 36:38 11:48
100 Madeline Malone F 11 F0114 10/19 37:31 12:05
101 Jean Turner F 46 F4549 9/9 37:34 12:06
102 Kim Rinoldo F 44 F4044 6/7 37:34 12:06
103 Jennifer Kelly F 35 F3539 8/10 39:28 12:42
104 Tiffany Lupardus F 35 F3539 9/10 39:28 12:43
105 Sawyer Strickler M 10 M0114 13/13 39:52 12:50
106 Jaya Daniel F 13 F0114 11/19 39:54 12:51
107 Lindsay Morton F 12 F0114 12/19 39:54 12:51
108 Dylan Shoemaker M 16 M1519 7/7 40:36 13:04
109 Ella Dofflemyer F 12 F0114 13/19 40:38 13:05
110 Lara Sikman F 11 F0114 14/19 40:40 13:06
111 Kelly Pudhorodsky F 37 F3539 10/10 41:05 13:14
112 Tia Dofflemyer F 40 F4044 7/7 41:17 13:17
113 Lily Williams F 11 F0114 15/19 41:21 13:19
114 Nicholas Maglione M 35 M3539 9/12 41:25 13:20
115 Sally Kashatus F 9 F0114 16/19 41:26 13:20
116 Pate Doherty F 28 F2529 4/6 42:13 13:36
117 Tiffany Komec F 28 F2529 5/6 42:14 13:36
118 Jeff Pitts M 57 M5559 4/4 42:22 13:38
119 Clifford Jones M 35 M3539 10/12 44:10 14:13
120 Ashley Cheng F 7 F0114 17/19 44:47 14:25
121 Chao Cheng M 35 M3539 11/12 44:48 14:25
122 Amy Wharton F 50 F5054 4/4 46:38 15:01
123 Audrey Kashatus F 13 F0114 18/19 51:46 16:40
124 Claire Moody F 13 F0114 19/19 51:47 16:40
125 Sarah Barner F 28 F2529 6/6 53:44 17:18
126 Christopher Dowling M 35 M3539 12/12 56:02 18:02
127 Gary Moody M 73 M7074 1/1 56:13 18:06
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 1 Keith Ogden 28 17:52
2 2 Christopher Militello 17 18:20
3 3 Herman garbini 54 18:49
********** FEMALE OVERALL RESULTS ***********
1 8 Kendall Tata 53 20:27
2 9 Nicole Smith 26 20:41
3 13 Tabatha Fleming 40 22:33
MALE AGE GROUP: 1 - 14
1 15 Daniel Mathes 14 23:30
2 33 Gabriel Alms 10 26:45
3 37 Linus Malone 8 27:01
FEMALE AGE GROUP: 1 - 14
1 31 Alexis Alms 10 26:20
2 38 Melissa Alms 10 27:08
3 45 Arianna Tosi 12 28:09
MALE AGE GROUP: 15 - 19
1 6 John Marshall Gillum 18 19:50
2 12 Luke Berry 15 22:11
3 16 Chris Messimer 15 23:43
FEMALE AGE GROUP: 15 - 19
1 40 Maddie Williamson 18 27:10
2 92 Sierra Strickler 17 35:37
3 93 Keelin O'Hara 16 35:41
MALE AGE GROUP: 20 - 24
1 7 Jonathan Mathes 22 19:52
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
1 19 Jordan Wilson 26 24:12
2 28 Bob Hammell 29 25:56
3 74 C J Trachta 25 31:37
FEMALE AGE GROUP: 25 - 29
1 17 Beth Groshek 27 23:51
2 29 Kelly Winship 29 26:01
3 116 Pate Doherty 28 42:13
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
1 61 Nancy Sasser 30 29:57
MALE AGE GROUP: 35 - 39
1 4 Joe Racine 38 19:14
2 5 Brian Cullaty 39 19:23
3 18 Ian Birk 35 24:07
FEMALE AGE GROUP: 35 - 39
1 14 Elizabeth Killian 38 23:18
2 62 Tina McQueen 35 30:03
3 65 Antonia Roman 36 30:17
MALE AGE GROUP: 40 - 44
1 23 David Kashatus 41 25:18
2 25 Justin Malone 41 25:43
3 34 Geoff Alms 44 26:45
FEMALE AGE GROUP: 40 - 44
1 22 Jorie De Boer 42 25:13
2 27 Laura Cook 43 25:54
3 36 Michelle Prysby 41 26:51
MALE AGE GROUP: 45 - 49
1 11 David Williams 48 22:02
2 67 Vaughn Noga 45 30:34
3 76 Victor Ramos 46 32:20
FEMALE AGE GROUP: 45 - 49
1 26 LEAH CONNOR 45 25:44
2 30 Beth Cox 46 26:04
3 32 Nicole Erdim 47 26:22
MALE AGE GROUP: 50 - 54
1 35 Henry Keith 54 26:46
2 49 William O'Hara 52 28:26
3 57 David Williams 51 29:27
FEMALE AGE GROUP: 50 - 54
1 20 Sally Pontarelli 50 24:30
2 82 Cathy O'Hara 54 33:46
3 123 Amy Wharton 50 46:38
MALE AGE GROUP: 55 - 59
1 10 Don Mathes 55 21:45
2 21 Tom Danly 56 25:09
3 84 Gregory Jones 59 33:53
FEMALE AGE GROUP: 55 - 59
1 41 Jeanne D'Antoni 55 27:13
2 64 Mary carson 55 30:13
MALE AGE GROUP: 60 - 64
1 24 Mark Dempsey 63 25:21
2 68 Steven Cohen 64 30:35
3 78 George Gillies 63 32:43
FEMALE AGE GROUP: 60 - 64
1 56 Eleni Heeschen 61 29:24
2 79 Pam Stratos 63 33:18
3 97 Mary Jane Pudhorodsky 62 36:13
MALE AGE GROUP: 65 - 69
1 44 Joseph Stirt 68 27:44
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
1 128 Gary Moody 73 56:13
FEMALE AGE GROUP: 70 - 74
1 99 Susan Thomas 73 36:38
MALE AGE GROUP: 75 - 79
1 91 Michael McKee 78 35:27
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 99
1 94 Don Simroth 83 35:49
FEMALE AGE GROUP: 80 - 99
********** MALE OVERALL RESULTS ***********
1 1 Keith Ogden 28 17:52
2 2 Christopher Militello 17 18:20
3 3 Herman garbini 54 18:49
********** FEMALE OVERALL RESULTS ***********
1 8 Kendall Tata 53 20:27
2 9 Nicole Smith 26 20:41
3 13 Tabatha Fleming 40 22:33
MALE AGE GROUP: 1 - 14
1 15 Daniel Mathes 14 23:30
2 33 Gabriel Alms 10 26:45
3 37 Linus Malone 8 27:01
FEMALE AGE GROUP: 1 - 14
1 31 Alexis Alms 10 26:20
2 38 Melissa Alms 10 27:08
3 45 Arianna Tosi 12 28:09
MALE AGE GROUP: 15 - 19
1 6 John Marshall Gillum 18 19:50
2 12 Luke Berry 15 22:11
3 16 Chris Messimer 15 23:43
FEMALE AGE GROUP: 15 - 19
1 40 Maddie Williamson 18 27:10
2 92 Sierra Strickler 17 35:37
3 93 Keelin O'Hara 16 35:41
MALE AGE GROUP: 20 - 24
1 7 Jonathan Mathes 22 19:52
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
1 19 Jordan Wilson 26 24:12
2 28 Bob Hammell 29 25:56
3 74 C J Trachta 25 31:37
FEMALE AGE GROUP: 25 - 29
1 17 Beth Groshek 27 23:51
2 29 Kelly Winship 29 26:01
3 116 Pate Doherty 28 42:13
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
1 61 Nancy Sasser 30 29:57
MALE AGE GROUP: 35 - 39
1 4 Joe Racine 38 19:14
2 5 Brian Cullaty 39 19:23
3 18 Ian Birk 35 24:07
FEMALE AGE GROUP: 35 - 39
1 14 Elizabeth Killian 38 23:18
2 62 Tina McQueen 35 30:03
3 65 Antonia Roman 36 30:17
MALE AGE GROUP: 40 - 44
1 23 David Kashatus 41 25:18
2 25 Justin Malone 41 25:43
3 34 Geoff Alms 44 26:45
FEMALE AGE GROUP: 40 - 44
1 22 Jorie De Boer 42 25:13
2 27 Laura Cook 43 25:54
3 36 Michelle Prysby 41 26:51
MALE AGE GROUP: 45 - 49
1 11 David Williams 48 22:02
2 67 Vaughn Noga 45 30:34
3 76 Victor Ramos 46 32:20
FEMALE AGE GROUP: 45 - 49
1 26 LEAH CONNOR 45 25:44
2 30 Beth Cox 46 26:04
3 32 Nicole Erdim 47 26:22
MALE AGE GROUP: 50 - 54
1 35 Henry Keith 54 26:46
2 49 William O'Hara 52 28:26
3 57 David Williams 51 29:27
FEMALE AGE GROUP: 50 - 54
1 20 Sally Pontarelli 50 24:30
2 82 Cathy O'Hara 54 33:46
3 123 Amy Wharton 50 46:38
MALE AGE GROUP: 55 - 59
1 10 Don Mathes 55 21:45
2 21 Tom Danly 56 25:09
3 84 Gregory Jones 59 33:53
FEMALE AGE GROUP: 55 - 59
1 41 Jeanne D'Antoni 55 27:13
2 64 Mary carson 55 30:13
MALE AGE GROUP: 60 - 64
1 24 Mark Dempsey 63 25:21
2 68 Steven Cohen 64 30:35
3 78 George Gillies 63 32:43
FEMALE AGE GROUP: 60 - 64
1 56 Eleni Heeschen 61 29:24
2 79 Pam Stratos 63 33:18
3 97 Mary Jane Pudhorodsky 62 36:13
MALE AGE GROUP: 65 - 69
1 44 Joseph Stirt 68 27:44
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
1 128 Gary Moody 73 56:13
FEMALE AGE GROUP: 70 - 74
1 99 Susan Thomas 73 36:38
MALE AGE GROUP: 75 - 79
1 91 Michael McKee 78 35:27
FEMALE AGE GROUP: 75 - 79
MALE AGE GROUP: 80 - 99
1 94 Don Simroth 83 35:49
FEMALE AGE GROUP: 80 - 99