2016 Track Meet #2
Send any edits to charlottesvilletrackclub@gmail.com
100M - KIDS
Time | Name | Age | |
1 | 15.41 | Chaney Bowman | 12 |
2 | 15.90 | Makaio Feria | 10 |
3 | 17.11 | Savannah Trivett | 10 |
4 | 17.48 | Maddox Fisher | 10 |
5 | 18.13 | Ainsley Shanka | 10 |
6 | 18.40 | Conner Jeffries | 10 |
100M - OPEN
Time | Name | Age | |
1 | 11.18 | Stephen Trivette | 36 |
2 | 11.53 | Austin Jamison | 38 |
3 | 13.22 | Angela Pendleton | 12 |
4 | 13.54 | David Showka | 37 |
5 | 13.72 | Tre Smith | 12 |
6 | 14.02 | Rich Hull | 42 |
7 | ? | Madeline Paczkowski | 11 |
8 | ? | Margarget Paczkowski | 13 |
THE MILE
Time | Name | Age |
4:53.81 | Casey Dowdle | 19 |
4:59.69 | Noah Goodall | 34 |
5:08.62 | Jonathan Stocking | 33 |
5:08.79 | Jon Luettgen | 22 |
5:14.14 | David R Meyer 51 | 51 |
5:16.20 | Jordan M 31 | 31 |
5:36.14 | Hewson Duffy 14 | 14 |
5:36.56 | Zach Snider 39 | 39 |
6:03.76 | Pete Runge 45 | 45 |
6:08.62 | Emily Bascom 33 | 33 |
6:09.74 | Raman Pfaff 52 | 52 |
6:16.15 | David Shonka 37 | 37 |
6:16.89 | Patrick Wright | 41 |
6:22.07 | Ronan MacDonald | 9 |
6:38.50 | ? | |
6:53.53 | Jesse Chambers | 12 |
7:27.66 | Leah Connor | 45 |
7:31.20 | Eva Flaherty | 39 |
7:33.19 | ? | 7 |
7:36.32 | Lonnie Murray | 42 |
7:43.83 | Sydney Sever | 8 |
7:47.20 | Nicole Erdim | 47 |
7:47.92 | Joe Stirt | 68 |
8:29.62 | ? | |
8:30.14 | Hazel Alexander | 6 |
8:31.99 | Robert Eversberg | 34 |
8:44.73 | Mack Thompson | 8 |
8:44.97 | Isabelle Parh | 7 |
8:47.47 | Braydon Nemec | 7 |
9:05.61 | William Bascom | 8 |
9:06.01 | Dana Nemec | 36 |
9:09.33 | Mason Sever | 7 |
9:45.26 | Henry Jeffries | 8 |
10.37.47 | Reid Green | 6 |
10:39.30 | ? | |
10:39.75 | ? |
200M - KIDS
Time | Name | Age | |
1 | 36:33 | Makaio Feria | 10 |
2 | 37.82 | Maddox Fisher | 10 |
3 | 39.95 | Savannah Trivette | 10 |
4 | 41.75 | Ainsley Shanka | 10 |
5 | 43.07 | Conner Jeffries | 10 |
Time | Name | Age | |
1 | 29.03 | Angela Pendleton | 12 |
2 | 30.32 | Tre' Smith | 12 |
3 | 34.97 | Chaney Bowman | 12 |
4 | 37.41 | Jesse Chambers | 12 |
5 | 39.81 | Margaret Paczkowski | 13 |
6 | 47.26 | Madeline Packowski | 11 |
200M - OPEN
Time | Name | Age | |
1 | 24.81 | Stephen Trivette | 36 |
2 | 25.52 | Austin Jamison | 38 |
3 | 26.29 | Casey Powelle | 19 |
4 | 26.66 | Hewson Duffy | 14 |
5 | 30.20 | Rich Hull | 42 |
6 | 31.44 | David Showka | 37 |
7 | 34.51 | ? |
PREDICT YOUR TIME 800M
Place | Name | Age | Time | Prediction | Difference |
1 | Chuck Love | 30 | 2:39.08 | 2:40 | 0.92 |
2 | Patrick Okine | 9 | 4:32.40 | 4:30 | 2.40 |
3 | Raman Pfaff | 42 | 3:50.41 | 3:45 | 5.41 |
4 | Roscoe Shaw | 55 | 4:54.45 | 5:00 | 6.55 |
5 | Robert Eversberg | 34 | 4:46.72 | 4:40 | 6.72 |
6 | Kevin W. Jones | 34 | 2:17.83 | 2:10 | 7.83 |
7 | Leah Connor | 45 | 4:38.12 | 4:30 | 8.12 |
8 | Lisa Kwiatkowski | 51 | 4:33.46 | 4:15 | 18.46 |
9 | Henry | 8 | 5:09.07 | 4:50 | 19.75 |
10 | Audrey Jefferies | 36 | 5:09.85 | 4:50 | 19.85 |
11 | Jack | 8 | 6:11.14 | 5:30 | 41.14 |
12 | Ariel Snyder | 8 | 5:14.57 | 6:00 | 45.43 |
13 | Jon Luettgen | 22 | 2:35.75 | 2:24 | 11.75 |
14 | Chris Buck | 19 | 2:29.09 | 2:15 | 14.09 |
15 | Lance Kimbraugh | 43 | 2:23.98 | 2:40 | 16.02 |
16 | Nicole Erdim | 47 | 4:32.96 | 4:15 | 17.96 |
17 | Tucker | 8 | 3:54.13 | 4:20 | 26.87 |
18 | Jo Thompson | 34 | 3:11.20 | 3:45 | 33.8 |
19 | David Shonka | 8 | 3:56.34 | 4:39 | 42.66 |
20 | Lonnie Murray | 42 | 4:06.52 | 4:50 | 43.48 |
21 | Mac Thompson | 8 | 4:12.14 |
2x400M RELAY
Time | Name | |
1 | 2:53.29 | David & Ainsley Shonka |
2 | 3:01.88 | David Tucker & Jameson |
3 | 3:07.42 | Cheney Bowman & Finn Hull |
4 | 3:09.24 | Jo & Mac Thompson |
5 | 3:38.48 | Conner & Henry Jeffries |
6 | 3:38.65 | Brayden Nemec & John J. |
7 | 3:44.06 | Reese Hull & Chloe Bowman |
8 | 4:31.34 | Mason Sever & Jackson Green |
9 | 4:33.78 | Sydney Sever & Reid Green |
Time | Name | |
1 | 1:58.76 | Casey Dowdle & Houston Duffy |
2 | 2:02.35 | Jonathan Stocking & Jordan Marshall |
3 | 2:08.33 | Kevin Jones & Jan Luettgen |
4 | 2:50.39 | Rich & Camden Hull |
5 | 3:00.38 | Lena Fairless & Jessica Sever |
6 | 3:39.51 | Lonnie Murray & Ariel Snyder |
TWO MILES
Time | Name | Age | |
1 | 10:52.58 | Andrew Neils | 31 |
2 | 10:56.79 | Chuck Love | 30 |
3 | 11:26.69 | David Meyer | 51 |
4 | 11:41.27 | Casey Daudle | 19 |
5 | 13:51.06 | Raman Pfaff | 52 |
6 | 16:12.03 | Roscoe Shaw | 55 |
7 | 16:19.12 | Joe Yung | 13 |
8 | 17:35.43 | Leah Connor | 45 |
9 | 17:57.88 | Chris Yung | 44 |
10 | 18:24.01 | Lonnie Murray | 32 |
11 | 18:43.46 | Nicole Erdim | 47 |