CHARLOTTESVILLE TRACK CLUB
  • Home
  • About
    • Scholarship
    • Board of Directors >
      • Articles of Incorporation
  • Calendar
  • Results
  • Training
  • Volunteer
  • Social
  • Routes
  • Race Fest
  • Run Cville
    • Run Cville July 2021
    • Running Shorts Spring 2021 >
      • Spring 2021
      • Coach's Clipboard
      • The Runner's Clinic
      • Home Runs
      • Race Roots
      • The Last Word
      • Contact the Editors
  • Link Page

2016 Track Meet #4

100m 3-9 yr old Heat Winners  
  Virginia Wells 3
  Sabina Kurtz 4
  Wesley Heimgartner 5
  Langston Kerner 6
  Thomas Nabi 6
  Reid Douglas 7
  Dante Pendleton 8
  Henry 9
100m 10 yr old    
1 ? 15.52
2 ? 18.01
3 ? 19.11
100m 11 yr old    
1 Kolbe Haug ?
2 Ananda Daniel ?
3 Summer Wallace ?
100m 12-13 yr    
1 Amaya Pendleton 13.62
2 Valdon Daniel III 14.16
3 Margaret Paczkowski 18.53
100m Open    
1 Valdon Daniel II 13.17
2 Raman Pfaff 17.88
3 Abby Kimburo 19.41
4 ? 22.53
Mile Heat 1    
1 Erik Boyton 42 07:09.8
2 Abigail K 31 07:34.0
3 Nicole Erdim 47 07:35.2
4 Joe Stirt 68 07:41.5
5 Jerome Venteicher 35 08:03.3
6 Elaina Pierce 8 08:13.1
7 Erika Pierce 45 08:13.7
8 Robert Eversberg 34 08:21.5
9 Lisa Kwiatkowski 51 08:30.0
10 Stella Klosek 10 08:38.0
11 Audrey Wallace 10 09:41.4
12 Conner Jeffries 10 09:50.6
13 Ariel Snyder 8 09:55.8
Mile Heat 2    
1 Bill Palmer 39 04:40.4
2 William Sbach 31 04:50.2
3 Shawn Kelly 29 04:53.4
4 Jon Luettgen 22 05:04.3
5 Ethan Cashey 32 05:12.0
6 Jordan Marshall 31 05:22.2
7 Alec Bateman 40 05:22.6
8 Brian Kayser 32 05:33.3
9 Johnny Murray 19 05:34.5
10 Ian Harrison 57 05:42.5
11 Hewson Duffy 14 05:43.7
12 Jason Kirkbridge 36 05:46.8
13 Pete Runge 49 05:54.5
14 Jerome Venteicher 35 06:01.2
15 Beth Groshek 27 06:07.0
16 Patrick Wright 41 06:17.5
17 Raman Pfaff 53 06:20.1
18 Bill Murray  06:25.6
19 John Duffy 52 06:53.5
200m 3-9 yr old Heat Winners  
  Miles Kayser 3
  Eli Hutchinson - Krupat 4
  Wesley Heimgartner 5
  Thomas Nabi 6
  Grey Douglas 7
  Dante Pendleton 8
  Patrick Okine 9
200m 10 yrs    
1 Stella Klosek 34.89
2 Louie Palmer 39.86
3 Conner Jeffries 49.24
200m 11 yrs    
1 Kolbe Haug 30.56
2 Summer Wallace 31.82
3 Ananda Daniel 32.53
4 ? 49.00
200m 12-13 yrs    
1 Amaya Pendleton 29.21
2 Valdon Daniel III 30.88
3 Margaret Paczkowski 39.99
200m Open    
1 Chris Buck 19 24.31
2 Valdon Daniel II 47 27.83
3 Raman Pfaff 53 34.65
PYT   Prediction Actual Difference  
1 Ethan Cashey 32 0:02:30 02:20.5 00:09.5  
2 Jordan Marshall 31 0:02:24 02:26.1 00:02.0 1st
3 Rick Kwiatkowski 50 03:00.0 02:46.0 00:14.0  
4 Erika Pierce 45 0:03:20 02:52.1 00:27.9  
5 Bazil Mathes 10 0:03:20 02:56.0 00:24.0  
6 Rob Mathes 42 0:03:20 02:56.7 00:23.3  
7 Louie Palmer 10 0:03:25 03:30.4 00:05.4 3rd
8 Bill Palmer 39 0:03:25 03:30.8 00:05.8  
9 Lonnie Murray 42 0:03:30 03:33.7 00:03.7 2nd
10 Raman Pfaff 53 0:03:48 03:42.0 00:06.0  
11 Nicole Erdim 47 0:04:00 04:19.3 00:19.3  
12 Lisa Kwiatkowski 51 0:04:15 04:30.1 00:15.1  
13 Robert Eversberg 34 0:04:40 04:52.3 00:12.3  
14 Ariel Snyder 8 0:04:00 05:24.0 01:24.0  
100m 3-9 yr old Heat Winners  
  Virginia Wells 3
  Sabina Kurtz 4
  Wesley Heimgartner 5
  Langston Kerner 6
  Thomas Nabi 6
  Reid Douglas 7
  Dante Pendleton 8
  Henry 9
100m 10 yr old    
1 ? 15.52
2 ? 18.01
3 ? 19.11
100m 11 yr old    
1 Kolbe Haug ?
2 Ananda Daniel ?
3 Summer Wallace ?
100m 12-13 yr    
1 Amaya Pendleton 13.62
2 Valdon Daniel III 14.16
3 Margaret Paczkowski 18.53
100m Open    
1 Valdon Daniel II 13.17
2 Raman Pfaff 17.88
3 Abby Kimburo 19.41
4 ? 22.53
Mile Heat 1    
1 Erik Boyton 42 07:09.8
2 Abigail K 31 07:34.0
3 Nicole Erdim 47 07:35.2
4 Joe Stirt 68 07:41.5
5 Jerome Venteicher 35 08:03.3
6 Elaina Pierce 8 08:13.1
7 Erika Pierce 45 08:13.7
8 Robert Eversberg 34 08:21.5
9 Lisa Kwiatkowski 51 08:30.0
10 Stella Klosek 10 08:38.0
11 Audrey Wallace 10 09:41.4
12 Conner Jeffries 10 09:50.6
13 Ariel Snyder 8 09:55.8
Mile Heat 2    
1 Bill Palmer 39 04:40.4
2 William Sbach 31 04:50.2
3 Shawn Kelly 29 04:53.4
4 Jon Luettgen 22 05:04.3
5 Ethan Cashey 32 05:12.0
6 Jordan Marshall 31 05:22.2
7 Alec Bateman 40 05:22.6
8 Brian Kayser 32 05:33.3
9 Johnny Murray 19 05:34.5
10 Ian Harrison 57 05:42.5
11 Hewson Duffy 14 05:43.7
12 Jason Kirkbridge 36 05:46.8
13 Pete Runge 49 05:54.5
14 Jerome Venteicher 35 06:01.2
15 Beth Groshek 27 06:07.0
16 Patrick Wright 41 06:17.5
17 Raman Pfaff 53 06:20.1
18 Bill Murray  06:25.6
19 John Duffy 52 06:53.5
200m 3-9 yr old Heat Winners  
  Miles Kayser 3
  Eli Hutchinson - Krupat 4
  Wesley Heimgartner 5
  Thomas Nabi 6
  Grey Douglas 7
  Dante Pendleton 8
  Patrick Okine 9
200m 10 yrs    
1 Stella Klosek 34.89
2 Louie Palmer 39.86
3 Conner Jeffries 49.24
200m 11 yrs    
1 Kolbe Haug 30.56
2 Summer Wallace 31.82
3 Ananda Daniel 32.53
4 ? 49.00
200m 12-13 yrs    
1 Amaya Pendleton 29.21
2 Valdon Daniel III 30.88
3 Margaret Paczkowski 39.99
200m Open    
1 Chris Buck 19 24.31
2 Valdon Daniel II 47 27.83
3 Raman Pfaff 53 34.65
PYT   Prediction Actual Difference  
1 Ethan Cashey 32 0:02:30 02:20.5 00:09.5  
2 Jordan Marshall 31 0:02:24 02:26.1 00:02.0 1st
3 Rick Kwiatkowski 50 03:00.0 02:46.0 00:14.0  
4 Erika Pierce 45 0:03:20 02:52.1 00:27.9  
5 Bazil Mathes 10 0:03:20 02:56.0 00:24.0  
6 Rob Mathes 42 0:03:20 02:56.7 00:23.3  
7 Louie Palmer 10 0:03:25 03:30.4 00:05.4 3rd
8 Bill Palmer 39 0:03:25 03:30.8 00:05.8  
9 Lonnie Murray 42 0:03:30 03:33.7 00:03.7 2nd
10 Raman Pfaff 53 0:03:48 03:42.0 00:06.0  
11 Nicole Erdim 47 0:04:00 04:19.3 00:19.3  
12 Lisa Kwiatkowski 51 0:04:15 04:30.1 00:15.1  
13 Robert Eversberg 34 0:04:40 04:52.3 00:12.3  
14 Ariel Snyder 8 0:04:00 05:24.0 01:24.0  
CTC RACES
New Year's Day 5K
Charlottesville Ten Miler
All-Comers Summer Track Meets
Bruce Barnes Mile

Women's Four Miler
CTC Swag
CTC TRAINING PROGRAMS
Charlottesville Speedsters
Marathon & 1/2 Marathon Training Program
Ten Miler Training Program

Women's Four Miler Training Program
​​CTC on Strava​​​
Running Routes
​Newsletter
#CVILLETRACKCLUB
CONTACT US
JOIN CTC
SITEMAP
Picture
Picture
  • Home
  • About
    • Scholarship
    • Board of Directors >
      • Articles of Incorporation
  • Calendar
  • Results
  • Training
  • Volunteer
  • Social
  • Routes
  • Race Fest
  • Run Cville
    • Run Cville July 2021
    • Running Shorts Spring 2021 >
      • Spring 2021
      • Coach's Clipboard
      • The Runner's Clinic
      • Home Runs
      • Race Roots
      • The Last Word
      • Contact the Editors
  • Link Page