CHARLOTTESVILLE TRACK CLUB
  • Home
  • About
    • Scholarship
    • Board of Directors >
      • Articles of Incorporation
  • Calendar
  • Results
  • Training
  • Volunteer
  • Social
  • Routes
  • Race Fest
  • Run Cville
    • Run Cville July 2021
    • Running Shorts Spring 2021 >
      • Spring 2021
      • Coach's Clipboard
      • The Runner's Clinic
      • Home Runs
      • Race Roots
      • The Last Word
      • Contact the Editors
  • Link Page
                 22nd Annual Zeta Tau Alpha Run for Life 5K
                   University of Virginia, Charlottesville
                                April 2, 2016

                   ********** AWARDS LIST **************
               ********** MALE OVERALL RESULTS ***********
    1     1 Geoff Koeran             0                      18:16

               ********** FEMALE OVERALL RESULTS ***********
    1     4 Ann Mazur               30                      18:38

       ********** BREAST_CANCER_SURVIVOR OVERALL RESULTS ***********
    1   127 Natalie Krovetz         58                      28:40


                         MALE AGE GROUP:  1 - 25
    1     2 Daniel Jagdmann         22                         18:27

                         FEMALE AGE GROUP:  1 - 25
    1     7 Sydney Saunders         20                         19:47

                        MALE AGE GROUP:  26 - 35
    1    23 Val Thompson            34                         21:32

                       FEMALE AGE GROUP:  26 - 35
    1   247 Amy Ryan                33                         35:22

                        MALE AGE GROUP:  36 - 45
    1    94 Graham Crouch           36                         26:47

                       FEMALE AGE GROUP:  36 - 45
    1   162 Heather Johnson         37                         30:06

                         MALE AGE GROUP:  46 - 55
    1    21 Chris Samley            53                         21:14

                        FEMALE AGE GROUP:  46 - 55
    1    12 Kendall Tata            53                         20:44

                        MALE AGE GROUP:  56 - 65
    1    54 Russ Travers            59                         24:54

                        FEMALE AGE GROUP:  56 - 65
    1   103 Tracey Wagner           56                         27:03

                        MALE AGE GROUP:  66 - 99
    1   426 Tom James               66                       1:00:05

                       FEMALE AGE GROUP:  66 - 99
    1   248 Susan Thomas            73                         35:31

    ===== ======================= = == ===== ======== ======= ===== ====

   OVERALL RESULTS

    Place Name                    S Ag Div   Div/Tot  Time    Pace  Surv    
    ===== ======================= = == ===== ======== ======= ===== ====

        1 Geoff Koeran            M  0                  18:16  5:53 No   

        2 Daniel Jagdmann         M 22 M0125   1/191    18:27  5:57 No   

        3 Jake Sutor              M 20 M0125   2/191    18:29  5:57 No   

        4 Ann Mazur               F 30 F2635   1/7      18:38  6:00 No   

        5 James Phillips          M 24 M0125   3/191    18:46  6:03 No   

        6 Nils Okeson             M 21 M0125   4/191    19:08  6:10 No   

        7 Sydney Saunders         F 20 F0125   1/169    19:47  6:22 No   

        8 Brennan Edel            M 20 M0125   5/191    19:51  6:24 No   

        9 Kelly Fish              F 19 F0125   2/169    20:18  6:32 No   

       10 Clark Obannon           M 24 M0125   6/191    20:30  6:36 No   

       11 Diego Schoenfeld        M 19 M0125   7/191    20:38  6:39 No   

       12 Kendall Tata            F 53 F4635   1/28     20:44  6:41 No   

       13 McKay Allen             M 20 M0125   8/191    20:46  6:41 No   

       14 Connor Pitt             M 21 M0125   9/191    20:47  6:42 No   

       15 Cole Bryan              M 20 M0125  10/191    20:57  6:45 No   

       16 Tyler Sudbrink          M 20 M0125  11/191    21:03  6:47 No   

       17 Kevin Leong             M 15 M0125  12/191    21:04  6:47 No   

       18 William Rinaldi         M 21 M0125  13/191    21:07  6:48 No   

       19 Matthew Casias          M 18 M0125  14/191    21:07  6:48 No   

       20 Jenna Pierce            F 20 F0125   3/169    21:13  6:50 No   

       21 Chris Samley            M 53 M4635   1/16     21:14  6:50 No   

       22 Morgan Prior            F 16 F0125   4/169    21:22  6:53 No   

       23 Val Thompson            M 34 M2635   1/8      21:32  6:56 No   

       24 Michal Kozinski         M 23 M0125  15/191    21:34  6:57 No   

       25 Courtney Melia          F 23 F0125   5/169    21:54  7:03 No   

       26 Jesse Alloy             M 18 M0125  16/191    21:57  7:04 No   

       27 Ridge Dodd              M 20 M0125  17/191    22:04  7:07 No   

       28 Raman Pfaff             M 52 M4635   2/16     22:09  7:08 No   

       29 Greg Prior              M 52 M4635   3/16     22:20  7:12 No   

       30 Tucker Blythe           M 20 M0125  18/191    22:28  7:14 No   

       31 John Gregorio           M 22 M0125  19/191    22:29  7:14 No   

       32 Dakota Lipscombe        M 21 M0125  20/191    22:34  7:16 No   

       33 Mitchell Cleary         M 20 M0125  21/191    22:47  7:20 No   

       34 John Mennell            M 22 M0125  22/191    22:47  7:20 No   

       35 Zach Blais              M 21 M0125  23/191    22:51  7:22 No   

       36 Jason Motley            M 21 M0125  24/191    23:12  7:28 No   

       37 Austin Beane            M 21 M0125  25/191    23:13  7:29 No   

       38 George McSherry         M 19 M0125  26/191    23:23  7:32 No   

       39 Dylan Garcia            M 19 M0125  27/191    23:27  7:33 No   

       40 Bobkatiesdad Hines      M 52 M4635   4/16     23:29  7:34 No   

       41 Jake Singh              M 20 M0125  28/191    23:56  7:42 No   

       42 Ahmed Mohamed Khalil    M 19 M0125  29/191    23:58  7:43 No   

       43 Justin Dubois           M 20 M0125  30/191    24:06  7:46 No   

       44 Richard Bailey          M 18 M0125  31/191    24:10  7:47 No   

       45 Sarah Lau               F 19 F0125   6/169    24:12  7:48 No   

       46 Collin Moore            M 19 M0125  32/191    24:19  7:50 No   

       47 Bob Ducharme            M 55 M4635   5/16     24:22  7:51 No   

       48 Justin Cooksey          M 19 M0125  33/191    24:23  7:51 No   

       49 Max Zilvitis            M 19 M0125  34/191    24:23  7:51 No   

       50 Charles Thompson        M 21 M0125  35/191    24:30  7:53 No   

       51 Brady Scott             M 19 M0125  36/191    24:33  7:55 No   

       52 Brian Malloy            M 29 M2635   2/8      24:37  7:56 No   

       53 Caleb Dillard           M 20 M0125  37/191    24:45  7:58 No   

       54 Russ Travers            M 59 M5665   1/11     24:54  8:01 No   

       55 Bob Hammell             M 28 M2635   3/8      24:56  8:02 No   

       56 Emily Strait            F 21 F0125   7/169    24:59  8:03 No   

       57 Jack Chang              M 18 M0125  38/191    24:59  8:03 No   

       58 Ryan Torrance           M 19 M0125  39/191    25:08  8:06 No   

       59 Chris Garland           M 53 M4635   6/16     25:08  8:06 No   

       60 Logan Ende              M 19 M0125  40/191    25:16  8:08 No   

       61 Brendan Leong           M 17 M0125  41/191    25:28  8:12 No   

       62 Luke Siebert            M 19 M0125  42/191    25:30  8:13 No   

       63 Derek Schauss           M 19 M0125  43/191    25:34  8:14 No   

       64 Dan Kramp               M 18 M0125  44/191    25:36  8:15 No   

       65 Andrew Siegal           M 19 M0125  45/191    25:36  8:15 No   

       66 Adam Perlstein          M 21 M0125  46/191    25:36  8:15 No   

       67 Sierra Debord           F 21 F0125   8/169    25:38  8:15 No   

       68 Cameron Walker          M 18 M0125  47/191    25:38  8:15 No   

       69 Luke Ward               M 12 M0125  48/191    25:39  8:16 No   

       70 Holt Crews              M 18 M0125  49/191    25:42  8:17 No   

       71 Alex McQuain            M 19 M0125  50/191    25:45  8:17 No   

       72 Michael Jarosz          M 19 M0125  51/191    25:47  8:18 No   

       73 Mark Dempsey            M 62 M5665   2/11     25:50  8:19 No   

       74 Morgan Carter           F 20 F0125   9/169    25:51  8:20 No   

       75 Alex Lord               M 20 M0125  52/191    25:53  8:20 No   

       76 Vivian Zetterstrom      F  0                  25:55  8:21 No   

       77 Hamson Wind             M 18 M0125  53/191    25:55  8:21 No   

       78 Shivin Agarwal          M 22 M0125  54/191    25:59  8:22 No   

       79 Danny Voce              M 19 M0125  55/191    25:59  8:22 No   

       80 Claire Glisson          F 24 F0125  10/169    26:07  8:25 No   

       81 Austin Moser            M 22 M0125  56/191    26:07  8:25 No   

       82 Charlie Clark           M 23 M0125  57/191    26:07  8:25 No   

       83 Delaney Mitchell        F 20 F0125  11/169    26:22  8:29 No   

       84 Jacqueline Kouri        F 20 F0125  12/169    26:22  8:30 No   

       85 Collins MacDonald       M 25 M0125  58/191    26:24  8:30 No   

       86 Adrian Sitler           M 25 M0125  59/191    26:24  8:30 No   

       87 Michael Stolz           M 25 M0125  60/191    26:25  8:30 No   

       88 Robert Parsons          M 22 M0125  61/191    26:28  8:31 No   

       89 Lauren Littell          F 19 F0125  13/169    26:28  8:32 No   

       90 Lee Williams            M 19 M0125  62/191    26:29  8:32 No   

       91 Jean-Luc Maigrot        M 19 M0125  63/191    26:30  8:32 No   

       92 Aaron Snow              M 20 M0125  64/191    26:32  8:33 No   

       93 Caitlyn Mulcahy         F 20 F0125  14/169    26:45  8:37 No   

       94 Graham Crouch           M 36 M3645   1/2      26:47  8:37 No   

       95 Elijah Deboe            M 20 M0125  65/191    26:49  8:38 No   

       96 Gita Ward               F 48 F4635   2/28     26:52  8:39 No   

       97 Josh Maier              M 24 M0125  66/191    26:54  8:40 No   

       98 Henry Peltz             M 22 M0125  67/191    26:54  8:40 No   

       99 Kasey Stolba            F 21 F0125  15/169    26:56  8:41 No   

      100 Michael Lichtenberger   M 19 M0125  68/191    26:58  8:41 No   

      101 Marilu Desimone         F 19 F0125  16/169    27:00  8:42 No   

      102 Vicki Turtora           F 48 F4635   3/28     27:01  8:42 No   

      103 Tracey Wagner           F 56 F5665   1/20     27:03  8:43 No   

      104 Thomas Rabago           M 20 M0125  69/191    27:03  8:43 No   

      105 Layne Dejong            M 15 M0125  70/191    27:04  8:43 No   

      106 Thomas Stockstill       M 19 M0125  71/191    27:08  8:44 No   

      107 Chris Ward              M 49 M4635   7/16     27:11  8:45 No   

      108 Grace Ward              F 14 F0125  17/169    27:12  8:46 No   

      109 Claire Wolanski         F 21 F0125  18/169    27:36  8:53 No   

      110 Caitlin Meyer           F 22 F0125  19/169    27:37  8:54 No   

      111 Madeline Stanke         F 21 F0125  20/169    27:43  8:56 No   

      112 Patrick Andrews         M 19 M0125  72/191    27:46  8:56 No   

      113 Celeste Meadows         F 19 F0125  21/169    27:46  8:57 No   

      114 Jane Wall               F 19 F0125  22/169    27:47  8:57 No   

      115 Andrew Norman           M 20 M0125  73/191    27:47  8:57 No   

      116 Jordan Abrams           F 20 F0125  23/169    27:48  8:57 No   

      117 Mary Baskin             F 18 F0125  24/169    27:48  8:57 No   

      118 Joseph Keagy            M 25 M0125  74/191    27:56  9:00 No   

      119 Steven Marinaro         M 52 M4635   8/16     28:00  9:01 No   

      120 Huy Dang                M 28 M2635   4/8      28:01  9:01 No   

      121 Haleigh Wilkins         F 19 F0125  25/169    28:06  9:03 No   

      122 Jim Smith               M 54 M4635   9/16     28:12  9:05 No   

      123 Matt Ward               M 22 M0125  75/191    28:14  9:05 No   

      124 Savannah Barkdull       F 22 F0125  26/169    28:29  9:11 No   

      125 George Faison           M 64 M5665   3/11     28:36  9:13 No   

      126 Connor Briggs           M 21 M0125  76/191    28:40  9:14 No   

      127 Natalie Krovetz         F 58 F5665   2/20     28:40  9:14 Yes  

      128 Meg Briggs              F 50 F4635   4/28     28:40  9:14 No   

      129 Lisa Leiter             F 49 F4635   5/28     28:45  9:15 No   

      130 Dax Leiter              M 20 M0125  77/191    28:45  9:16 No   

      131 Rafael Magnant          M 20 M0125  78/191    28:50  9:17 No   

      132 Nick Rider              M 20 M0125  79/191    28:53  9:18 No   

      133 Nicole Candelori        F 20 F0125  27/169    28:54  9:18 No   

      134 Bianca Cruz             F 20 F0125  28/169    28:56  9:19 No   

      135 Cassidy Boomsma         F 20 F0125  29/169    28:59  9:20 No   

      136 George Chichester       M 50 M4635  10/16     29:01  9:21 No   

      137 Angie Reyes             F 21 F0125  30/169    29:03  9:21 No   

      138 Arijeet Sensharma       M 18 M0125  80/191    29:04  9:22 No   

      139 Jordan Møller           M 19 M0125  81/191    29:06  9:22 No   

      140 Korey Blodgett          M 19 M0125  82/191    29:07  9:23 No   

      141 Samantha Syptak         F 18 F0125  31/169    29:09  9:23 No   

      142 Katie Kelly             F 19 F0125  32/169    29:09  9:23 No   

      143 Rachel Thoms            F 18 F0125  33/169    29:11  9:24 No   

      144 Mary Kay Kotelec        F 57 F5665   3/20     29:12  9:24 No   

      145 Jack McSwain            M 22 M0125  83/191    29:12  9:24 No   

      146 David Marrs             M 23 M0125  84/191    29:13  9:25 No   

      147 Julie Bond              F 19 F0125  34/169    29:14  9:25 No   

      148 Kathleen Kelly          F 20 F0125  35/169    29:15  9:25 No   

      149 Gabriella Small         F 19 F0125  36/169    29:18  9:26 No   

      150 Isabella Small          F 19 F0125  37/169    29:18  9:26 No   

      151 Evan Davis              M 22 M0125  85/191    29:25  9:28 No   

      152 John Pijanowski         M 21 M0125  86/191    29:27  9:29 No   

      153 Jillian Faber           F 19 F0125  38/169    29:31  9:30 No   

      154 Kelly Abbinanti         F 22 F0125  39/169    29:47  9:36 No   

      155 Matt Asper              M 18 M0125  87/191    29:49  9:36 No   

      156 Sean Carroll            M 19 M0125  88/191    29:51  9:37 No   

      157 Alex Wendt              M 18 M0125  89/191    29:58  9:39 No   

      158 Colin Neal              M 21 M0125  90/191    29:58  9:39 No   

      159 Andrew O'Shea           M 21 M0125  91/191    30:00  9:40 No   

      160 Mary Anne Good          F 23 F0125  40/169    30:00  9:40 No   

      161 Duncan Lee              M 20 M0125  92/191    30:04  9:41 No   

      162 Heather Johnson         F 37 F3645   1/6      30:06  9:41 No   

      163 Danicka Bright          F 23 F0125  41/169    30:12  9:43 No   

      164 Anthony Correia         M 21 M0125  93/191    30:19  9:46 No   

      165 Shawn Raymor            M 25 M0125  94/191    30:26  9:48 No   

      166 Sydney Rubin            F 20 F0125  42/169    30:30  9:49 No   

      167 Janet Posner            F 61 F5665   4/20     30:41  9:53 No   

      168 Julia Grehan            F 19 F0125  43/169    30:43  9:53 No   

      169 Christina Stiebris      F 19 F0125  44/169    30:43  9:54 No   

      170 Kelly Falvey            F 20 F0125  45/169    30:46  9:55 No   

      171 Sydney Stein            F 19 F0125  46/169    30:54  9:57 No   

      172 Rachel Goode            F 19 F0125  47/169    30:54  9:57 No   

      173 Saajid Hasan            M 19 M0125  95/191    30:55  9:57 No   

      174 Ann Liu                 F 20 F0125  48/169    30:55  9:57 No   

      175 Tyler Gabriele          M 21 M0125  96/191    30:57  9:58 No   

      176 William Clark           M 18 M0125  97/191    30:58  9:58 No   

      177 Wren Thomas             F 19 F0125  49/169    31:00  9:59 No   

      178 Theodore Lutge          M 19 M0125  98/191    31:03 10:00 No   

      179 Angela Miller           F 19 F0125  50/169    31:09 10:02 No   

      180 Tatum Martin            F 19 F0125  51/169    31:10 10:02 No   

      181 Emily Smith             F 23 F0125  52/169    31:14 10:03 No   

      182 Janis Smith             F 50 F4635   6/28     31:16 10:04 No   

      183 Lindsay Klein           F 19 F0125  53/169    31:21 10:06 No   

      184 Talley Snow             F 19 F0125  54/169    31:21 10:06 No   

      185 Zoe Papelis             F 19 F0125  55/169    31:21 10:06 No   

      186 Ray Chen                M 21 M0125  99/191    31:25 10:07 No   

      187 Chuck Hyman             M 57 M5665   4/11     31:33 10:10 No   

      188 Emma Woolbright         F 19 F0125  56/169    31:43 10:13 No   

      189 Morgan Epperson         F 16 F0125  57/169    31:51 10:15 No   

      190 Eileen Wittwer          F 63 F5665   5/20     32:01 10:19 Yes  

      191 Elizabeth Higgs         F 22 F0125  58/169    32:03 10:19 No   

      192 Alexis Moreno           M 40 M3645   2/2      32:06 10:20 No   

      193 Sarah Bowles            F 19 F0125  59/169    32:11 10:22 No   

      194 Devon Clark             F 22 F0125  60/169    32:21 10:25 No   

      195 John Romig              M 27 M2635   5/8      32:22 10:26 No   

      196 Emily Hauben            F 20 F0125  61/169    32:28 10:27 No   

      197 Joana Morais            F 18 F0125  62/169    32:31 10:28 No   

      198 Hannah Smith            F 19 F0125  63/169    32:33 10:29 No   

      199 Samantha Kritzer        F 21 F0125  64/169    32:33 10:29 No   

      200 Kelly O'Meara           M 18 M0125 100/191    32:33 10:29 No   

      201 Katrina Boyd            F 22 F0125  65/169    32:33 10:29 No   

      202 Alexandra Cook          F 19 F0125  66/169    32:34 10:29 No   

      203 David Conklin           M 18 M0125 101/191    32:34 10:29 No   

      204 Melissa Katz            F 19 F0125  67/169    32:34 10:29 No   

      205 Jan Healy               F 56 F5665   6/20     32:36 10:30 No   

      206 Zach Buettner           M 20 M0125 102/191    32:36 10:30 No   

      207 Alina Zufall            F 22 F0125  68/169    32:36 10:30 No   

      208 Matthew Cunningham      M 18 M0125 103/191    32:36 10:30 No   

      209 Abby Ayers              F 21 F0125  69/169    32:39 10:31 No   

      210 George Wilkinson        M 22 M0125 104/191    32:39 10:31 No   

      211 Dax Duong               M 25 M0125 105/191    32:49 10:34 No   

      212 Christine Moreno        F 37 F3645   2/6      32:50 10:34 No   

      213 Mia Moreno              F 37 F3645   3/6      32:50 10:35 No   

      214 Stephanie Gilson        F 56 F5665   7/20     32:51 10:35 No   

      215 Emily Smith             F 20 F0125  70/169    32:56 10:36 No   

      216 Katherine Harrison      F 20 F0125  71/169    32:56 10:36 No   

      217 Leigh Engel             F 19 F0125  72/169    32:58 10:37 No   

      218 Rachael Klein           F 19 F0125  73/169    32:58 10:37 No   

      219 Kelly Good              F 20 F0125  74/169    32:59 10:37 No   

      220 Michael Cook            M 20 M0125 106/191    33:00 10:37 No   

      221 Maribeth Salinas        F 20 F0125  75/169    33:03 10:39 No   

      222 Caroline Chamberlain    F 21 F0125  76/169    33:03 10:39 No   

      223 Alexandra Dillon        F 21 F0125  77/169    33:11 10:41 No   

      224 Ryley Stevens           F 20 F0125  78/169    33:14 10:42 No   

      225 Erin Weidenmuller       F 21 F0125  79/169    33:14 10:42 No   

      226 Janet Herman            F 60 F5665   8/20     33:18 10:43 Yes  

      227 Patricia Robinson       F 62 F5665   9/20     33:18 10:44 Yes  

      228 Sarah Vaughan           F 22 F0125  80/169    33:33 10:48 No   

      229 Catherine Vaughan       F 25 F0125  81/169    33:34 10:49 No   

      230 Tim Metzger             M 22 M0125 107/191    33:46 10:52 No   

      231 Drew Wilkinson          M 22 M0125 108/191    33:47 10:53 No   

      232 Avery Rocke             F 19 F0125  82/169    33:51 10:54 No   

      233 Andrew Lashuk           M 19 M0125 109/191    34:04 10:58 No   

      234 Ryan Cooksey            M 19 M0125 110/191    34:04 10:58 No   

      235 Lauren Grealy           F 22 F0125  83/169    34:07 10:59 No   

      236 Jeffrey Sitler          M 61 M5665   5/11     34:22 11:04 No   

      237 Erin Cunningham         F 19 F0125  84/169    34:29 11:06 No   

      238 Tess Sakellariou        F 53 F4635   7/28     34:35 11:08 No   

      239 Breanna Dufour          F 20 F0125  85/169    34:38 11:09 No   

      240 Sam Leonard             M 23 M0125 111/191    34:38 11:09 No   

      241 Nick King               M 18 M0125 112/191    35:12 11:20 No   

      242 James Woznak            M 19 M0125 113/191    35:12 11:20 No   

      243 Alexander Abermenko     M 19 M0125 114/191    35:12 11:20 No   

      244 Jd Parker               M 18 M0125 115/191    35:12 11:20 No   

      245 John Daniel             M 18 M0125 116/191    35:14 11:21 No   

      246 Jose Alvarez            M 22 M0125 117/191    35:18 11:22 No   

      247 Amy Ryan                F 33 F2635   2/7      35:22 11:23 No   

      248 Susan Thomas            F 73 F6699   1/2      35:31 11:26 No   

      249 Dave Morris             M 54 M4635  11/16     35:39 11:29 No   

      250 Phoebe Merrick          F 18 F0125  86/169    35:40 11:29 No   

      251 Anne Morris             F 51 F4635   8/28     35:41 11:29 No   

      252 Raina Clasen            F 18 F0125  87/169    35:42 11:30 No   

      253 Sara Inglis             F 18 F0125  88/169    35:43 11:30 No   

      254 Rhino Smith             M 15 M0125 118/191    35:46 11:31 No   

      255 Caroline Godine         F 55 F4635   9/28     35:48 11:32 Yes  

      256 Spencer Godine          M 20 M0125 119/191    35:52 11:33 No   

      257 Yuki Yang               F 19 F0125  89/169    37:21 12:01 No   

      258 Kara Comer              F 18 F0125  90/169    37:22 12:02 No   

      259 Evelyn Powell           F 19 F0125  91/169    37:25 12:03 No   

      260 Tom Simpson             M 53 M4635  12/16     37:31 12:05 No   

      261 Christina Simpson       F 22 F0125  92/169    37:34 12:06 No   

      262 Jill Melia              F 49 F4635  10/28     37:47 12:10 No   

      263 Harrison Lund           M 18 M0125 120/191    37:58 12:14 No   

      264 Mia Nelson              F 19 F0125  93/169    38:00 12:14 No   

      265 Tracey Klehr            F 52 F4635  11/28     38:35 12:26 No   

      266 Charles Klehr           M 53 M4635  13/16     38:40 12:27 No   

      267 Bridget Blakely         F 20 F0125  94/169    38:42 12:28 No   

      268 Kristin Garman          F 20 F0125  95/169    38:42 12:28 No   

      269 Jillian Fitzgerald      F 54 F4635  12/28     38:43 12:28 No   

      270 Kirsten White           F 19 F0125  96/169    39:26 12:42 No   

      271 Carrigan Johnson        F 20 F0125  97/169    39:26 12:42 No   

      272 Rachel Orlowsky         F 21 F0125  98/169    39:27 12:42 No   

      273 Allyson Buennemeyer     F 19 F0125  99/169    39:28 12:42 No   

      274 Brooke Adams            F 20 F0125 100/169    39:50 12:50 No   

      275 Paul Bliley             M 34 M2635   6/8      40:00 12:53 No   

      276 Jordan Abramowitz       F 18 F0125 101/169    41:07 13:15 No   

      277 Collin Orendorff        M 18 M0125 121/191    41:21 13:19 No   

      278 Cody Geroux             M 20 M0125 122/191    41:32 13:22 No   

      279 Amanda Garrett          F 19 F0125 102/169    41:33 13:23 No   

      280 Rachel Moffett          F 18 F0125 103/169    41:33 13:23 No   

      281 Nicholas Parrish        M 19 M0125 123/191    41:35 13:23 No   

      282 Brooke Harmon           F 18 F0125 104/169    41:37 13:24 No   

      283 Lucy Harvey             F 16 F0125 105/169    41:40 13:25 No   

      284 Stephanie Fox Harvey    F 49 F4635  13/28     41:41 13:25 No   

      285 Katie Yung              F 19 F0125 106/169    41:42 13:26 No   

      286 Lizzie Jongeward        F 20 F0125 107/169    41:42 13:26 No   

      287 Sabrina Lingeman        F 19 F0125 108/169    42:02 13:32 No   

      288 Johnny Membreno         M 19 M0125 124/191    42:06 13:33 No   

      289 Waulker Sandman         M 18 M0125 125/191    42:10 13:35 No   

      290 Sahil Patel             M 19 M0125 126/191    42:11 13:35 No   

      291 Nicky Wildish           M 18 M0125 127/191    42:12 13:35 No   

      292 David Hu                M 18 M0125 128/191    42:12 13:35 No   

      293 Pat Mahan               M 18 M0125 129/191    42:13 13:35 No   

      294 Ryan Goodman            F 18 F0125 109/169    42:14 13:36 No   

      295 Will Gorick             M 19 M0125 130/191    42:14 13:36 No   

      296 Danny Higginbotham      M 19 M0125 131/191    42:14 13:36 No   

      297 Sean Coleman            M 19 M0125 132/191    42:14 13:36 No   

      298 Daanish Ahmed           M 20 M0125 133/191    42:14 13:36 No   

      299 Sean Little             M 20 M0125 134/191    42:16 13:36 No   

      300 Griffin Keller          M 18 M0125 135/191    42:17 13:37 No   

      301 Emily Reid              F 35 F2635   3/7      42:25 13:39 No   

      302 Austin Reid             M 10 M0125 136/191    42:25 13:40 No   

      303 Mike Hubbell            M 57 M5665   6/11     42:50 13:48 No   

      304 Nicole Zaccack          F 21 F0125 110/169    43:08 13:53 No   

      305 Sam Zaccack             F 47 F4635  14/28     43:09 13:54 No   

      306 Chelsea Overstreet      F 21 F0125 111/169    44:09 14:13 No   

      307 Leah Murray             F 14 F0125 112/169    44:53 14:27 No   

      308 Donna Murphey           F 43 F3645   4/6      44:54 14:27 No   

      309 Zach Mansoor            M 19 M0125 137/191    45:04 14:31 No   

      310 Nathan Ruhrkrawrl       M 18 M0125 138/191    45:07 14:32 No   

      311 Bridgette Dale          F 23 F0125 113/169    46:05 14:50 No   

      312 Sammi Rappaport         F 19 F0125 114/169    46:39 15:01 No   

      313 Naomi Karlin            F 19 F0125 115/169    46:44 15:03 No   

      314 Taylor Evko             F 22 F0125 116/169    46:47 15:04 No   

      315 Olivia Prillaman        F 19 F0125 117/169    46:49 15:04 No   

      316 Sandee Nebel            F 59 F5665  10/20     48:09 15:30 Yes  

      317 Erin Sanders            F  9 F0125 118/169    48:29 15:37 No   

      318 Catherine Sanders       F 44 F3645   5/6      48:31 15:37 No   

      319 Anne Kinsley            F 49 F4635  15/28     49:58 16:05 No   

      320 Carol Lynn MacCurdy     F 20 F0125 119/169    49:58 16:05 No   

      321 Susan Grealy            F 52 F4635  16/28     50:00 16:06 No   

      322 Robert Grealy           M 57 M5665   7/11     50:02 16:06 No   

      323 Christopher Olson       M 20 M0125 139/191    51:44 16:40 No   

      324 Patrick Fitzgerald      M 53 M4635  14/16     51:49 16:41 No   

      325 Julia Pappagallo        F 16 F0125 120/169    51:52 16:42 No   

      326 Denise Pappagallo       F 46 F4635  17/28     51:55 16:43 No   

      327 Helen Ardila            F 22 F0125 121/169    52:03 16:45 No   

      328 Kajal Patel             F 21 F0125 122/169    52:19 16:51 No   

      329 Heather Clark           F 31 F2635   4/7      52:27 16:53 No   

      330 Lisa Hood               F 55 F4635  18/28     53:01 17:04 No   

      331 Mary Strait             F 54 F4635  19/28     53:06 17:06 No   

      332 Richard Hantzmon        M 53 M4635  15/16     54:07 17:25 No   

      333 Jennifer Sulzberger     F 53 F4635  20/28     54:10 17:26 No   

      334 Timothy Strait          M 58 M5665   8/11     54:26 17:31 No   

      335 Laura Sullivan          F 22 F0125 123/169    54:26 17:31 No   

      336 Melissa Kansky          F 24 F0125 124/169    54:27 17:32 No   

      337 Greg MacDonald          M 60 M5665   9/11     54:28 17:32 No   

      338 Nate Olsen              M 19 M0125 140/191    54:28 17:32 No   

      339 Caroline MacDonald      F 22 F0125 125/169    54:29 17:32 No   

      340 Jack Winterhalter       M 19 M0125 141/191    54:30 17:33 No   

      341 Margie Shreve           F 50 F4635  21/28     54:33 17:34 No   

      342 Leslie Sullivan         F 56 F5665  11/20     54:33 17:34 No   

      343 Cynthia Conte           F 63 F5665  12/20     54:34 17:34 No   

      344 Levent Cankatan         M 19 M0125 142/191    54:34 17:34 No   

      345 Terri Gleason           F 58 F5665  13/20     54:43 17:37 No   

      346 Nicholas Phillips       M 19 M0125 143/191    55:01 17:43 No   

      347 Mark Bliley             M 32 M2635   7/8      55:05 17:44 No   

      348 Teeta Donlan            F 65 F5665  14/20     55:06 17:44 No   

      349 Mary Bliley             F 65 F5665  15/20     55:08 17:45 Yes  

      350 Lynn Mason              F 59 F5665  16/20     55:09 17:45 No   

      351 Steve Gleason           M 58 M5665  10/11     55:10 17:46 No   

      352 Carrington Austin       F 21 F0125 126/169    55:20 17:49 No   

      353 Jim Melia               M 49 M4635  16/16     55:36 17:54 No   

      354 Rebecca Hotchner        F 21 F0125 127/169    55:47 17:57 No   

      355 Olivia Duke             F 21 F0125 128/169    55:49 17:58 No   

      356 Michelle Geck           F 21 F0125 129/169    55:58 18:01 No   

      357 Samantha Rim            F 21 F0125 130/169    56:00 18:02 No   

      358 Brad Fagan              M 22 M0125 144/191    56:10 18:05 No   

      359 Iva Quint               F 22 F0125 131/169    56:14 18:06 No   

      360 Keelin Sweeney          F 21 F0125 132/169    56:14 18:06 No   

      361 Om Evani                M 21 M0125 145/191    56:16 18:07 No   

      362 Abbie Sharpe            F 22 F0125 133/169    56:16 18:07 No   

      363 Allison Xu              F 21 F0125 134/169    56:16 18:07 No   

      364 Dani Kiblin             F 18 F0125 135/169    56:17 18:07 No   

      365 Kylee Moffett           F 18 F0125 136/169    56:17 18:07 No   

      366 Emily Harris            F 21 F0125 137/169    56:18 18:07 No   

      367 Tyler Warnock           M 22 M0125 146/191    56:18 18:07 No   

      368 Sami Piszcz             F 17 F0125 138/169    56:18 18:08 No   

      369 Page Dyer               F 49 F4635  22/28     56:19 18:08 No   

      370 Jt Speetjens            M 19 M0125 147/191    57:12 18:25 No   

      371 Jason Kappel            M 18 M0125 148/191    57:13 18:25 No   

