Track Meet #2 (July 13, 2017)
Send any edits to charlottesvilletrackclub@gmail.com
100M
100M | |||
1 | Henry Kibrough | 10 | 15.25 |
2 | Cecilia Robinson | 10 | 16.08 |
3 | Katherine Shirley | 10 | 17.19 |
4 | Amity Vincent | 10 | 17.48 |
5 | Taylor Hassett | 10 | 17.80 |
100M | |||
1 | Stella Klosek | 11 | 14.26 |
2 | VJ Bullard | 11 | 14.80 |
3 | Kmar McCauley | 11 | 15.44 |
4 | Evan Lanning | 11 | 16.49 |
5 | Cordos Hugh | 16.82 | |
6 | Grace | 17.35 | |
7 | Cade Lanning | 11 | 18.65 |
8 | Ariel Snyder | 9 | 20.21 |
100M | |||
1 | Haven Garretson | 12 | 13.88 |
2 | Daniel M. | 15.42 | |
3 | Gabe Milo | 12 | 15.72 |
4 | CJ Robinson | 12 | 16.97 |
5 | Madline Paczkowski | 12 | 19.35 |
100M | |||
1 | Kollin Van Tatten | 13 | 12.96 |
2 | Isabella Conley | 14 | 14.10 |
3 | Zaynce Vincent | 13 | 17.26 |
4 | Joseph | 18.89 | |
100M | |||
1 | Will Eschenbacher | 29 | 13.78 |
2 | Greg Prior | 53 | 14.01 |
3 | Michaela Eschenbacher | 29 | 14.56 |
4 | Jenna Vincent | 41 | 16.11 |
5 | Madeleine Rushing | 24 | 16.37 |
6 | Ariel Snyder | 9 | 18.48 |
7 | ? | 20.26 | |
100M | |||
1 | P. | 19 | 10.90 |
2 | Terrance Morse | 25 | 11.27 |
3 | Cody Persinger | 25 | 11.47 |
4 | Austin Jamison | 39 | 11.97 |
5 | Mike Forkin | 32 | 12.57 |
6 | Will Morrison | 37 | 13.59 |
THE MILE
1 | Kevin Jones | 35 | 5:04.32 |
2 | Jay McCartney | 41 | 5:14.28 |
3 | Joseph Day | 32 | 5:36.49 |
4 | Joey Villa | 32 | 5:39.50 |
5 | Chris Samley | 55 | 5:52.21 |
6 | Sarah Gray | 31 | 5:54.39 |
7 | Steven Harris | 32 | 6:16.23 |
8 | Jessica Trapeni | 28 | 6:19.18 |
9 | Cory Eicher | 42 | 6:26.06 |
10 | Lonnie Murray | 43 | 7:27.59 |
11 | Suzanna Turanyi | 46 | 7:33.78 |
12 | Evan Lanning | 11 | 7:34.38 |
13 | Leah Connor | 46 | 7:47.96 |
13 | Mason Sever | 7 | 8:21.57 |
15 | Cade Lanning* | 11 | * 8:24.88 |
16 | Michelle Heimgartner | 39 | 8:39.52 |
17 | Reid Green | 7 | 8:49.36 |
18 | Isabelle | 8 | 8:55.20 |
19 | Jack Isley | 8 | 8:56.74 |
20 | Miles Krosek | 8 | 9:03.16 |
21 | Sydney Sever | 9 | 9:04.91 |
22 | ? | 9:10.63 |
200M
200M | |||
1 | Henry Kimbrough | 10 | 33.56 |
2 | Cecilia Robinson | 10 | 35.14 |
3 | Teo Dosia | 35.62 | |
4 | Katherin Shirley | 10 | 36.40 |
5 | Taylor Hassett | 10 | 38.43 |
200M | |||
1 | Kmar McCauley | 11 | 32.47 |
2 | Daniel | 32.75 | |
3 | Gabe Milo | 12 | 33.37 |
4 | VJ Bullard | 11 | 34.88 |
5 | CJ Robinson | 12 | 37.37 |
6 | Grace | 38.87 | |
200M | |||
1 | Isabella Conley | 14 | 30.04 |
2 | Stella Klosek | 11 | 31.07 |
3 | Margaret Paczkowski | 13 | 38.85 |
4 | Madeline Paczkowski | 12 | 45.13 |
200M | |||
1 | Dominico Moncion | 14 | 23.13 |
2 | Terranc | 23.54 | |
3 | Cody Persinger | 25 | 24.47 |
4 | Autin Jamison | 39 | 24.99 |
5 | Mike Forkin | 32 | 27.00 |
6 | Greg Prior | 53 | 30.70 |
7 | Madeleine Rushing | 24 | 35.68 |
2x400M
2x400M | |||
1 | Kevin ones & Jay McCortny | ||
2 | Devin Rowell & Audry Batzeel | ||
3 | Laura & Andrea | ||
4 | Jian Sun & Xiouquin Huan | ||
5 | Tucker Jamison & David Shonia | ||
6 | Ariel Snyder & ? | ||
7 | Madeline Paczkowski & Stella Klosek | ||
8 | Mason & Sydney | ||
9 | Reid & Jack Green |
PTY 800M
PYT 800M | Actual | Predicted | ||
Nick | 2:24.82 | |||
3 | Audrey Batzel | 23 | 2:25.26 | 2:29 |
1 | Chris Samley | 2:47.22 | 2:48 | |
Sarah Gray | 2:47.94 | |||
Roscoe Shaw | 3:20.97 | |||
Lonnie Murray | 3:29.01 | |||
Jonah Brown | 7 | 3:38.40 | ||
Kaitlyn Harper | 9 | 3:42.71 | ||
Stella Klosek | 11 | 4:12.19 | ||
2 | Andy Fox | 7 | 4:19.15 | 4:20 |
Suzanna Turanyi | 46 | 4:22.16 | ||
Madeline Packowski | 12 | 4:23.87 | ||
Leah Connor | 46 | 4:34.32 |
2 MILES
1 | Greg Prior | 15:19.87 | |
2 | Suzanna Turanyi | 16:27.01 | |
3 | Lonnie Murray | 18:06.33 |
1 MILE
1 | Robert Eversberg | 35 | 8:51 |
5K
1 | Maddie Harper | 11 | 27:51.78 |
2 | Patty Harper | 47 | 27:53.85 |