Track Meet #3 (July 20, 2017)
Send any edits to charlottesvilletrackclub@gmail.com
100M
Place | Name | Age | Time |
1 | Henry Kimsbridge | 10 | 15.19 |
2 | Teodosio Moncior | 10 | 15.70 |
3 | Emily Sheaves | 10 | 16.28 |
4 | Kaitlyn Harper | 10 | 16.63 |
5 | Alex Ashby | 10 | 16.90 |
6 | Allison Hall | 10 | 17.19 |
7 | Katherine Shirley | 10 | 17.40 |
2 | Summer Wallace | 12 | 14.76 |
3 | Maximus Rojas | 11 | 15.55 |
4 | Ainsley | 11 | 16.69 |
5 | Grace Moncior | 16.94 | |
6 | CJ Robinson | 12 | 17.21 |
7 | Audrey Wallace | 11 | 18.13 |
8 | Joseph Moncior | 19.32 |
1 | David Showka | 38 | 13.82 |
2 | Isabella Conley | 14 | 14.14 |
3 | Greg Prior | 53 | 14.58 |
4 | Peyton Dollins | 14 | 14.85 |
5 | Madeleine Rushing | 24 | 16.16 |
6 | Margaret Paczkowski | 14 | 18.53 |
7 | Madeline Paczkowski | 12 | 21.19 |
1 | Daminico Moncion | 19 | 11.06 |
2 | Michael Majcano | 23 | 11.28 |
3 | Cody Dersinger | 25 | 11.51 |
4 | Austin Jamison | 39 | 11.95 |
5 | Chris Buck | 20 | 12.15 |
THE MILE
1 | Eric Smith | 26 | 4:54.95 |
2 | Kevin W. Jones | 35 | 5:03.34 |
3 | Ian B. Wallace | 43 | 5:08.33 |
4 | Joey Villa | 32 | 5:40.54 |
5 | Sarah Gray | 31 | 5:47.42 |
6 | Steven Harris | 32 | 6:11.98 |
7 | Ronan MacDonald | 10 | 6:19.98 |
8 | Jacoby | 9 | 6:24.25 |
9 | David Sowka | 38 | 6:44.79 |
10 | Karl Kennedy | 46 | 6:46.80 |
11 | Chelsea Kennedy | 30 | 6:49.90 |
12 | Henrik Fraherty | 7 | 7:06.93 |
13 | Eric Flaherty | 40 | 7:10.95 |
14 | Mark Spencer | 35 | 7:15.90 |
15 | Leah Connor | 46 | 7:34.65 |
16 | Robert Eversberg | 35 | 8:17.98 |
17 | Clara Baldwin * (3 laps) | 6 | * 8:30.53 |
18 | Lisa Kwiatkowski | 8:43.39 | |
19 | Jared Spencer | 7 | 8:49.38 |
20 | Sam Shaur | 9 | 10.11.21 |
21 | ?????? | 10:57.83 |
200M
1 | Henry Kimbrough | 10 | 32.62 |
2 | Danielo Monicon | 33.25 | |
3 | Kaitlyn Harper | 10 | 36.19 |
4 | Emily Sheaves | 10 | 37.39 |
5 | Katherine Shirley | 10 | 38.05 |
6 | Teodosio Moncion | 41.03 | |
Allison Hall | 10 | ???? |
1 | Caiden Mumford | 12 | 29.20 |
2 | Summer Wallace | 12 | 30.89 |
3 | Audrey Wallace | 11 | 39.31 |
1 | Erika Pierce | 46 | 27.82 |
2 | Isabella Gorley | 14 | 29.95 |
3 | Peyton Dollins | 14 | 31.50 |
1 | Michael Marcano | 23 | 23.35 |
2 | Dominico Moncion | 19 | 23.70 |
3 | Chris Buck | 20 | 24.65 |
4 | Austin Jamison | 39 | 25.52 |
5 | Greg Prior | 53 | 30.31 |
6 | David Showler | 38 | 31.16 |
7 | Madeleine Rushing | 24 | 35.53 |
8 | Karl Kennedy | 46 | 36.47 |
9 | Chelsea Kennedy | 30 | 36.85 |
PREDICT YOUR TIME 800M
PYT800M | Actual | Prediction | ||
James Lynch | 14 | 2:38.04 | ||
1 | Kevin Jones | 35 | 2:49.09 | 2:50 |
Rich Ruozzi | 66 | 3:00.07 | ||
2 | Roscoe Shaw | 56 | 3:18.27 | 3:15 |
Kaitlyn Harper | 10 | 3:23.39 | ||
CJ Robinson | 12 | 3:23.83 | ||
Leslie Harlacker | 41 | 3:29.26 | ||
3 | Jack Isley | 8 | 3:41.65 | 3:36 |
Luke Shawka | 6 | 4:10.39 | ||
David Sowka | 38 | 4:11.07 | ||
Robert Eversberg | 35 | 4:31.61 | ||
Lisa Kwiatkowski | 4:35.91 | |||
Leah Connor | 46 | 4:42.15 |
2x400M RELAY
1 | James Lynch & Kevin Jones | 2:20.33 |
2 | Scott & Eric Smith | 2:23.21 |
3 | Sarah Gray & Shashanka Murthy | 2:26.74 |
4 | Jacoby Lynch & Erika Pierce | 2:35.84 |
5 | Bryce McGuffin & Karl Kennedy | 2:53.19 |
6 | Tucker Jamison & David Shonka | 2:54.79 |
7 | Luke & David Showka | 3:01.64 |
8 | Isabelle & Stephen Park | 3:27.68 |
9 | Gray Doublas & Elaina Pierce | 3:33.25 |
10 | Juliiana Pierce & Reid Douglas | 3:42.79 |
11 | Margaret & Madeline Paczkowski | 3:45.32 |
12 | Rowan / Woody | 3:46.37 |
13 | Maddox / Leo | 3:58.46 |
TWO MILES
1 | Eric Sith | 26 | 13:13 |
2 | Greg Prior | 53 | 14:01 |
3 | Chelsea Kennedy | 30 | 15:55 |
4 | Roscoe Shaw | old! | 16:00 |