Track Meet #1 (July 5, 2018)
Send any edits to charlottesvilletrackclub@gmail.com
Check Instagram, Facebook, twitter, and YouTube for video clips and photos!
#cvilletrackclub #AllComersSummerTrackMeets #SummerTrackMeets
Check Instagram, Facebook, twitter, and YouTube for video clips and photos!
#cvilletrackclub #AllComersSummerTrackMeets #SummerTrackMeets
100M | Heat 2 | ||
1 | Dante Pendleton | 10 | 14.97 |
2 | Jackson Kauffmon | 10 | 15.64 |
3 | Caleb Buckland | 10 | 16.18 |
4 | Caroline | 10 | 17.17 |
5 | Isla Alexander | 10 | 17.68 |
100M | Heat 3 | ||
1 | Luke Trivette | 10 | 15.63 |
2 | Jason Watts | 10 | 16.53 |
3 | Allison Covington | 10 | 16.87 |
4 | Elias | 10 | 17.29 |
5 | Christopher Williams | 10 | 17.66 |
6 | Liam Paulson | 10 | 20.07 |
100M | Heat 4 | ||
1 | Henry Kimbrough | 11 | 14.50 |
2 | Kasib Naseh | 11 | 14.76 |
3 | Taylor Hassett | 11 | 15.64 |
4 | E. | 11 | 15.90 |
5 | Jillian Pedone | 11 | 16.30 |
6 | Sofia Politis | 11 | 16.54 |
7 | Adonyah Sorensen | 11 | 16.76 |
8 | Marachi | 11 | 16.96 |
9 | Abigail Williams | 11 | 17.20 |
10 | ? | 19.14 | |
100M | Heat 5 | ||
1 | Harris Hoffman | 12 | 14.21 |
2 | Marquez | 12 | 14.45 |
3 | Hailey H. | 12 | 14.70 |
4 | Connor Pauslon | 12 | 15.15 |
5 | Alex Flaig | 12 | 16.46 |
6 | Elena Witt | 12 | 16.74 |
7 | Savannah Trivette | 12 | 16.98 |
8 | Haven Dyson | 12 | 17.20 |
100M | Heat 6 | ||
1 | Caiden M | 13 | 13.24 |
2 | Braden Seliner | 13 | 13.52 |
3 | Amaya Pendleton | 13 | 13.81 |
4 | David Covington | 13 | 14.91 |
5 | Sequoyah Sorensen | 13 | 15.25 |
6 | Joshua Williams | 13 | 15.76 |
7 | Madeline Paczkowski | 13 | 19.86 |
100M | Heat 7 | ||
1 | Stephen Travere | 38 | 11.55 |
2 | Brett Harris | 16 | 12.19 |
3 | Isaiah S. | 15 | 12.79 |
4 | Phil Selmer | 35 | 13.09 |
5 | Margaret Paczkowski | 15 | 18.61 |
6 | Charles Flais | 46 | 22.69 |
The Mile | |||
1 | Harris Naseh | 17 | 4:58.81 |
2 | Kevin Jones | 36 | 4:59.87 |
3 | Hewson Duffy | 16 | 5:04.58 |
4 | Jesse Buckland | 31 | 5:05.32 |
5 | Jason Brown | 35 | 5:11.46 |
6 | William Sbach | 33 | 5:12.80 |
7 | Xavier Alvarez | 23 | 5:15.16 |
8 | Jilian Forero | 21 | 5:15.44 |
9 | Carol Glover | 32 | 5:25.71 |
10 | Ian Davis | 19 | 5:30.21 |
11 | Matt Dixon | 37 | 5:53.62 |
12 | Brett Harris | 16 | 5:54.45 |
13 | Caiden Davenport | 14 | 6:05.76 |
14 | Raman Pfaff | 54 | 6:07.98 |
15 | Michael Abbott | 42 | 6:22.11 |
16 | Jaime Kurtz | 40 | 6:37.93 |
17 | Julie Morrill | 43 | 6:42.74 |
18 | David Lerman | 46 | 6:43.54 |
19 | Elaina Pierce | 10 | 6:45.26 |
20 | Adda Helmers | 10 | 7:20.36 |
21 | Hazel Alexander | 8 | 7:24.47 |
22 | Elizabeth Abbott | 12 | 7:25.82 |
23 | Rich Ruozzi | 57 | 7:26.30 |
24 | Leah Connor | 28 | 7:28.73 |
25 | Levi Gibson | 7 | 7:41.19 |
26 | Suzanna Turanyi | 47 | 7:45.44 |
27 | Zach Genz | 12 | 7:52.71 |
28 | Luke Gibson | 6 | 7:55.09 |
29 | Braden Selmer | 13 | 8:09.35 |
30 | Zach Givson | 8 | 8:10.86 |
31 | Elias | 10 | 8:30.01 |
32 | Jack Isley | 9 | 8:30.01 |
33 | Justin Davenport | 12 | 8:32.22 |
34 | Robert Eversberg | 36 | 8:37.60 |
35 | Sequoyah Sorenson | 13 | 8:47.36 |
36 | Nathan Selmer | 10 | 9;11.53 |
37 | Lisa Kwiatkowski | 53 | 9:31.87 |
38 | Ben Selmer | 7 | 9:51.90 |
39 | Tory Selmer | 34 | 9:53.76 |
40 | Susan Watts | 48 | 9:58.72 |
41 | Kate Selmer | 6 | 10:35.33 |
42 | Vernon Watts | 51 | 11:07.46 |
200M | Heat 1 | ||
1 | Luke Trivette | 10 | 33.20 |
2 | Dante Pendleton | 10 | 33.74 |
3 | Caleb Buckland | 10 | 35.46 |
4 | Elias Gibbs | 10 | 37.79 |
5 | Isla Alexander | 10 | 38.73 |
6 | Cadone Travette | 10 | 39.11 |
7 | Nathan Selmer | 10 | 39.96 |
8 | Christopher Williams | 10 | 40.84 |
9 | Allison Covington | 10 | 41.94 |
200M | Heat 2 | ||
1 | Hasib Naseh | 11 | 30.11 |
2 | Henry Kimbrough | 11 | 30.38 |
3 | Taylor Hassett | 11 | 33.71 |
4 | Elisha | 11 | 34.71 |
5 | Sofia Politis | 11 | 35.08 |
6 | Adonyah Sorensen | 11 | 35.57 |
7 | Jillian Pedone | 11 | 35.83 |
8 | Elizabeth Kilby | 11 | 36.12 |
9 | Maiachi | 11 | 36.53 |
10 | Abigail Williams | 11 | 42.24 |
200M | Heat 3 | ||
1 | Morris Hoffman | 12 | 31.04 |
2 | Marquez | 12 | 31.30 |
3 | Hailey H. | 12 | 32.39 |
4 | Connor Paulson | 12 | 34.56 |
5 | Savannah Trivette | 12 | 36.90 |
6 | Alex Flaig | 13 | 37.55 |
7 | Haven Dyson | 12 | 38.15 |
8 | Elena Witt | 12 | 39.67 |
200M | Heat 4 | ||
1 | Caiden M | 13 | 27.90 |
2 | Amaya Pendelton | 13 | 29.01 |
3 | Braden Selmer | 13 | 29.70 |
4 | Joshua Williams | 13 | 32.21 |
5 | David Covington | 13 | 32.62 |
6 | Madelina Paczkowski | 13 | 44.60 |
200M | Heat 5 | ||
1 | Stephen Trivette | 38 | 24.71 |
2 | Brett Harris | 16 | 25.88 |
3 | Isiah S. | 15 | 26.90 |
4 | Phil Selmer | 35 | 28.02 |
5 | Rich Ruozzi | 67 | 33.60 |
6 | Raman Pfaff | 54 | 34.80 |
7 | Margaret Paczkowski | 15 | 39.82 |
PYT 800M (will add missing predictions/difference asap) |
||||||
Name | Age | Actual | Predicted | Difference | Place | |
1 | Harris Naseh | 17 | 2:25.99 | 2:20 | 5.99 | |
2 | Caiden Davenport | 14 | 2:36.08 | 2:25 | 11.08 | |
3 | Sean Stanford | 43 | 2:38.16 | 2:30 | 8.16 | |
4 | Gideon Abbott | 13 | 2:39.91 | 2:35 | 4.91 | |
5 | Isiah S. | 15 | 2:48.15 | |||
6 | Erika Pierce | 47 | 2:54.65 | 3:10 | 15.35 | |
7 | Jaime Kurtz | 40 | 3:10.24 | 3:20 | 9.76 | |
8 | Levi Gibson | 7 | 3:26.25 | 3:25 | 1.25 | 1st |
9 | Luke Gibson | 6 | 3:40.83 | |||
10 | Elias Gibbs | 10 | 3:47.21 | |||
11 | Justin Davenport | 12 | 3:47.74 | 4:20 | 32.26 | |
12 | Caleb | 8 | 3:54.83 | 4:00 | 3:54.83 | |
13 | Raman Pfaff | 54 | 4:01.89 | 4:00 | 4:01.89 | 2nd |
14 | Caleb Buckland | 10 | 4:04.83 | 4:00 | 4.03 | 3rd |
15 | Suzanna Turanyi | 47 | 4:05.23 | 4:23 | 17.77 |
|
16 | Elena Witt | 13 | 4:08.89 | 4:50 | 41.11 | |
17 | Zach Gibson | 8 | 4:17.57 | 3:30 | 47.57 | |
18 | Robert Eversberg | 36 | 4:21.54 | 4:40 | 18.46 | |
19 | Josiah Sorensen | 7 | 4:25.06 | 4:00? | 25:06? | |
20 | Sequoyah Sorensen | 13 | 4:25.59 | 4:15 | 10.59 |
|
21 | Jeohn | ? | 4:30.18 | 3:00 | 1:30.18 | |
22 | Leah Connor | 47 | 4:35.26 | 4:30 | 5.26 | |
23 | Lisa Kwiatkowski | 53 | 4:36.57 | 4:45 | 8.43 | |
24 | Adonya Sorensen | 11 | 4:38.14 | 3:50 | 48.14 | |
25 | Iyanna | 8 | 4:48.15 | 4:00 | 48.15 |
2x400 | Relay | ||
1 | Connor Paulson | Chistopher William | 2:52.36 |
2 | Zach Genz | Elizabeth Kilby | 2:56.13 |
3 | Reid Douglas | Gray Douglas | 3:05.20 |
4 | Elias | Elaina | 3:07.23 |
5 | Alex Flaig | Sofia Politis | 3:08.98 |
6 | Julian | Galeb | 3:15.39 |
7 | Adonyah | Adonyah | 3:17.21 |
8 | Sawyer Witt | Elena Witt | 3:18.53 |
9 | Luke Gibson | Levi Gibson | 3:18.84 |
10 | JaeDai Johnson | Quan Ford | 3:24.61 |
11 | Josiah Sorensen | Nakiyah Sorensen | 3:26.42 |
12 | Tobiah Sorensen | Zach Gibson | 3:44.00 |
13 | Ayden Johnson | Kaiya Johson | 3:52.42 |
14 | Nathan Selmer | Ben Selmer | 3:58.35 |
15 | Kate Selmer | Tory Selmer | 4:04.16 |
16 | Jaerron | Jaedyn | 4:04.50 |
17 | ? | 4:17.12 | |
18 | Aria | Tigerlilly | 4:42.04 |
19 | ? | 5:00.34 | |
20 | ? | 5:04.53 | |
2x400 | Relay | ||
1 | Brett Harris | Sam T. | 1:56.83 |
2 | Julian Forero | Kevin Jones | 2:05.28 |
3 | William Sbach | Xavier Alvarez | 2:08.67 |
4 | Michael Abbott | Gideon Abbott | 2:18.82 |
5 | George Hodson | Hailey Hodson | 2:27.47 |
6 | Raman Pfaff | Leah Connor | 2:56.19 |
7 | Suzanna Turanyi | Jaime Kurtz | 3:17.65 |
8 | Phil Selmer | Braden Selmer | 4:59:00 |
2 Mile | |||
1 | William Sbach | 33 | 11:49.29 |
2 | Jesse Buckland | 31 | 12:02.33 |
4 | Sean Stanford | 43 | 12:07.89 |
5 | Xavier Alvarez | 23 | 12:26.79 |
6 | Kevin Jones | 36 | 13:35.87 |
7 | Julian Focero | 28 | 13:41.62 |
8 | Lisa Kwiatkowski | 53 | 19:27.70 |