CHARLOTTESVILLE TRACK CLUB
  • Home
  • About
    • Scholarship
    • Board of Directors >
      • Articles of Incorporation
  • Calendar
  • Results
  • Training
  • Volunteer
  • Social
  • Routes
  • Race Fest
  • Run Cville
    • Run Cville July 2021
    • Running Shorts Spring 2021 >
      • Spring 2021
      • Coach's Clipboard
      • The Runner's Clinic
      • Home Runs
      • Race Roots
      • The Last Word
      • Contact the Editors
  • Link Page
Picture

Track Meet #2 (July 12, 2018)

​Send any edits to charlottesvilletrackclub@gmail.com

Photos of The Mile by Raman Pfaff

Check Instagram, Facebook, twitter, and YouTube for video clips and photos!
​#cvilletrackclub
#AllComersSummerTrackMeets #SummerTrackMeets
100M Name Age Time
1 Laila Watkins 10 15.87
2 Elaina Pierce 10 17.54
3 Nathan Selmer 10 17.86
4 Alison 10 18.19
5 Jason Watts 10 19.66
6 Sydney Sever 10 21.08
       
100M Name Age Time
1 Peter Miozejensh 11 15.88
2 Elisha 11 16.36
3 Leo Politis 11 16.59
4 Miles Grieco 11 16.95
5 Ellie Killey 11 17.33
6 Sofia Politis 11 17.58
7 Cohen Lemcke 11 ?
8 Jillian Pedone 11 ?
9 Marcichi 11 ?
       
100M Name Age Time
1 Braden Selmer 13 15.88
2 Marquez  12 16.36
3 David Covington 13 16.59
4 Soegia Moose 12 16.96
5 Alex Flaiy 12 17.33
6 Eleni Politis 13 17.58
       
100M Name Age Time
1 Gideon Abbott 14 14.16
2 Sharesa Veneyl 14 15.29
3 Daniel Nelson 13 15.68
4 Jesse Chambers 14 16.74
5 Margaret Paczkowski 15 17.12
6 Madeline Paczkowski 13 17.40
       
100M Name Age Time
1 Rep Martin 15 13.55
2 Brett Harris 16 14.46
3 Mike Forkin 33 15.94
4 Erika Pierce 47 16.26
5 Maddy Rushing 25 19.59
6 Richard Moon 71 20.63
7 Leah Connor 47 ??.??
       
The Mile Name Age Time
1 Jesse Buckland 31 4:59.07
2 Xavier Alvarez 23 5:02.27
3 Julian Forero 28 5:18.49
4 Rowen Perry 24 5:21.31
5 Cristian Abbott 15 5:29.58
6 Patrick Hedger 24 5:32.40
7 Robert R. 24 5:49.85
8 Michael Abbott 42 5:50.30
9 Caiden Davenport 14 5:58.39
10 Pete Runge 47 6:05.34
11 Michael Dillard 37 6:26.16
12 Shelly 34 6:39.71
13 Rachel Hightman 18 6:44.82
14 Roscoe Shaw 57 7:12.72
15 Leah Connor 47 7:14.85
16 Livia Kilby 13 7:28.05
17 Joe Stirt 70 7:41.80
18 Valerie Swanson 8 8:01.22
19 Sofia Politis 11 8:10.93
20 Zack Genz 12 8:19.38
21 Soegia 12 8:24.54
22 Justin Davenport 12 8:44.34
23 Caleb Gibbs 9 8:44.69
24 Reid Green 8 8:49.82
25 Grace Galie 7 9:23.10
26 Sydney Sever 10 9:40.52
27 Murrie  6 9:49.87
28 Susan Watts 48 9:53.54
29 Katelin Swanson 5 10:29.24
30 Megan Swanson 41 10:30.26
31 V. Watts 51 10:32.55
       
200M Name Age Time
1 Laila Watkins 10 34.97
2 Nathan Semen 10 38.89
3 Allison 10 39.68
       
200M Name Age Time
1 Peter Mierzejewski  11 33.86
2 Eijsha 11 35.49
3 Ellie Kilby 11 36.64
4 Maluchi 11 37.26
5 Cohen Lemcke 11 38.34
6 Jillian Pedone 11 38.81
7 Sofia Politis 11 39.38
       
200M  Name Age Time
1 Braden Selmer 13 28.92
2 Marquez 13 30.70
3 David Covington 13 33.12
4 Alex Flaig 12 38.07
5 Soegia 12 40.75
6 Eleni Politis 13 41.07
7 Madeline Paczkowski 13 44.86
8 Shelby Lamb 13 48.40
       
200M Name Age Time
1 Gideon Abbott 14 29.82
2 Jesse Chambers  14 34.62
3 D. Nelson 13 34.94
4 Margaret Paczkowski 15 39.49
       
200M Name Age Time
1 Erika Pierce 47 28.19
2 Andrea Coppola 25 31.65
3 Laura Kwiatkowski 24 33.30
4 Tahisah Elliot   33.76
5 Maddy Rushing 25 34.50
6 Diana    36.43
       
200M Name Age Time
1 Rep Martin 15 25.40
2 Jesse Buckland 31 26.26
3 Brett Harris 16 26.51
4 Richard Moon 71 35.35
5 Roscoe Shaw 57 39.11

 

PYT Name   Actual Predicted Difference Place
1 Christian Abbott 15 2:59.84 2:45 14.84  
2 Patrick Wright 43 3:05.95 3:20 14:05  
3 Hernan Garbini 56 3:15.14 3:30 14:14  
4 Elaina Pierce 10 3:18.78 3:15 3.78 2nd
5 Elizabeth Abbott 12 3:22.80 3:20 2.80 1st
6 David Covington   3:25.49 3:10    
7 Marquez 12 3:33.05 5:30    
8 Roscoe Shaw 57 3:34.02 3:41    
9 Bryce Wright 8 3:42.12 4:15    
10 Jesse Buckland 31 3:50.83 3:55 4 3rd
11 Leah Connor 47 4:20.35 4:30    
12 Bella Sonen 13 4:21.71 4:55    
13 Lisa Kwiatkowski 53 4:22.42 4:30    
14 Allison Coington 10 4:38.41 6:00    
15 Diana 34 5:35.80 5:00    
16 Madeline Paczkowski 13 5:38.46 6:00    
17 Margaret Paczkowski 15 5:39.34 6:00    
18 Wendy   6:12.00 5:00    

 

2x400 Name Name Time
1 Kella Laila 2:47.99
2 Bryce Patrick 2:57.49
3 Alex Flaig Ellie Kilby 2:59.12
4 Sofia Politis Zack Genz 3:00.48
5 Jillian Pedone Cohen Lemcke 3:09.97
6 Tyler Green Jack Green 3:10.28
7 Nathan Peter 3:17.40
8 Isabelle Leo 3:18.20
9 Sydney Sever Mimchael Sever 3:20.92
10 Nathan Swanson Valerie Swanson 3:28.99
11 Reid Green Mason Sever 3:30.85
12 Shelby Lamb Livia Kilby 3:31.95
13 Maddox  Stephen 4:03.45
14 Megan Swanson ? 4:06.54
15 ?   4:22.39
2x400M Name Name Time
1 Rep Martin Brett Harris 1:59.87
2 Julian Forero Xavier Alvarez 2:02.10
3 Chrisitan Abbott Gideon Abbott 2:14.92
4 Caiden Davenport Sharesi V. 2:27.77
5 Braden Marquez 2:30.95
6 Elizabeth Abbott Michael Abbott 2:39.65
7 Jesse Chambers Darrel Nelson 2:48.82
8 Marti Naro Leah Connor 3:22.24

 

2 Mile Name Age Time
1 Kevin Jones 36 11:37.38
2 Xavier Alvarez 23 11:44.76
3 Hernan Garbinin 56 11:46.25
4 Jesse Buckland 31 11:53.42
5 Caiden Davenport 14 13:10.46
6 Michael Abbott 42 13:51.51
7 Christian Abbott 15 14:05.90
8 Julian Forero 28 14:34.06
9 Shelley Morris 34 15:04.20
10 Gideon Abbott 14 16:47.44
11 Jesse Chambers 14 18:10.82
12 Daniel Nelson 14 18:11.12
13 Lisa Kwiatkowski 53 18:20.05
14 Justin Davenport 12 18:40.34
CTC RACES
New Year's Day 5K
Charlottesville Ten Miler
All-Comers Summer Track Meets
Bruce Barnes Mile

Women's Four Miler
CTC Swag
CTC TRAINING PROGRAMS
Charlottesville Speedsters
Marathon & 1/2 Marathon Training Program
Ten Miler Training Program

Women's Four Miler Training Program
​​CTC on Strava​​​
Running Routes
​Newsletter
#CVILLETRACKCLUB
CONTACT US
JOIN CTC
SITEMAP
Picture
Picture
  • Home
  • About
    • Scholarship
    • Board of Directors >
      • Articles of Incorporation
  • Calendar
  • Results
  • Training
  • Volunteer
  • Social
  • Routes
  • Race Fest
  • Run Cville
    • Run Cville July 2021
    • Running Shorts Spring 2021 >
      • Spring 2021
      • Coach's Clipboard
      • The Runner's Clinic
      • Home Runs
      • Race Roots
      • The Last Word
      • Contact the Editors
  • Link Page