Track Meet #3 (July 19, 2018)
Send any edits to charlottesvilletrackclub@gmail.com
Check Instagram, Facebook, twitter, and YouTube for video clips and photos!
#cvilletrackclub #AllComersSummerTrackMeets #SummerTrackMeets
Check Instagram, Facebook, twitter, and YouTube for video clips and photos!
#cvilletrackclub #AllComersSummerTrackMeets #SummerTrackMeets
100M | Name | Age | Time |
1 | Patrick Okine | 11 | 15.69 |
2 | Peter Mierzejewski | 11 | 15.97 |
3 | Tessa Darrin | 11 | 16.54 |
4 | Abigail Williams | 11 | 17.01 |
5 | Kemper Brown | 11 | 17.56 |
6 | ? | 17.87 | |
7 | ? | 25.15 | |
100M | Name | Age | Time |
1 | Liz Crafton | 12 | 14.81 |
2 | Rell Johnson | 12 | 15.53 |
3 | Connor Paulson | 12 | 15.81 |
4 | Ainsley Shonka | 12 | 18.20 |
5 | Elena | 12 | 18.47 |
100M | Name | Age | Time |
1 | Sharesa Veney | 14 | 14.29 |
2 | Andre Johnson | 13 | 14.82 |
3 | Joshua Williams | 13 | 15.05 |
4 | Sequoyah | 13 | 15.89 |
5 | Margaret Paczkowski | 15 | 18.04 |
6 | Madeline Paczkowski | 13 | 20.22 |
100M | |||
1 | Erika Pierce | 47 | 13.21 |
2 | Noah Goodall | 36 | 15.29 |
3 | Beth Winn | 42 | 15.92 |
4 | ? | 16.64 | |
5 | Raman Pfaff | 54 | 18.92 |
6 | Sarah Rimm-Kaufan | 48 | 19.49 |
100M | Name | Age | Time |
1 | Andy Nwanko | 17 | 9.91 |
2 | Austin Jamison | 40 | 11.34 |
3 | David Trivette | 37 | 11.80 |
4 | Mike Forkin | 33 | 12.10 |
The Mile | Name | Age | Time |
1 | Jesse Buckland | 31 | 5:00.85 |
2 | Carol Glover | 32 | 5:05.05 |
3 | Jason T. Brown | 35 | 5:05.64 |
4 | Julian Forero | 28 | 5:06.47 |
5 | Jeremy Gray | 33 | 5:17.15 |
6 | Shawn Liu | 18 | 5:25.05 |
7 | Ian Wallace | 44 | 5:25.51 |
8 | Brian Kayser | 34 | 5:26.09 |
9 | Caiden Dvenport | 14 | 5:32.20 |
10 | David Henley | 38 | 5:38.33 |
11 | ? | 5:41.92 | |
12 | Pete Runge | 47 | 5:55.79 |
13 | Raman Pfaff | 54 | 6:00.03 |
14 | Evan Trask | 24 | 6:08.22 |
15 | Patrick Wright | 43 | 6:18.72 |
16 | Caleb Brush | 15 | 6:35.29 |
17 | Amelia Tomlinson | 13 | 6:39.21 |
18 | Julie Morrill | 43 | 6:41.73 |
19 | Mike Lamcke | 63 | 6:47.41 |
20 | Francesca Crazioli | 15 | 6:51.78 |
21 | Elaina Pierce | 10 | 6:53.87 |
22 | Kaitlin Brush | 17 | 7:08.61 |
23 | Suzanna Turanyi | 47 | 7:13.84 |
24 | Roscoe Shaw | 57 | 7:15.65 |
25 | Leah Connor | 47 | 7:21.45 |
26 | Braden Brash | 11 | 7:27.36 |
27 | Asleigh Brush | 13 | 7:27.69 |
28 | Joe Stirt | 70 | 7:32.67 |
29 | Zachary Salemi | 9 | 7:54.83 |
30 | Sofia Politis | 11 | 7:57.44 |
31 | Tess Darrin | 11 | 8:05.01 |
32 | Bryce | 8 | 8:06.23 |
33 | Justin Davenport | 12 | 8:30.30 |
34 | Reid Green | 8 | 8:30.97 |
35 | Mason Sever | 8 | 8:36.06 |
36 | Meke Sever | 42 | 8:36.47 |
37 | Caleb Gibbs | 9 | 8:53.86 |
38 | Murrie Ponton | 6 | 9:26.14 |
39 | Sarah Ponton | 37 | 9:26.68 |
40 | Chuck Ponton | 43 | 9:27.56 |
41 | Susan Watts | 48 | 9:33.86 |
200M | Name | Age | Time |
1 | Patrick Okine | 11 | 33.29 |
2 | Peter Mierzejewski | 11 | 35.9 |
3 | Mauachi | 11 | 36.80 |
4 | ? | 38.34 | |
5 | Adonyah Sorensen | 11 | 38.70 |
6 | Sofia Politis | 11 | 39.50 |
7 | Jillian Pedone | 11 | 40.03 |
8 | Cohen Lemcke | 11 | 40.39 |
9 | Abigail Williams | 11 | 42.22 |
200M | Name | Age | Time |
1 | Liz Crafton | 12 | 30.95 |
2 | Joshua Williams | 13 | 32.55 |
3 | Rell Johnson | 12 | 32.93 |
4 | Connor Paulson | 12 | 33.41 |
5 | Sequoyah | 13 | 35.78 |
6 | Jandrew Johnson | 13 | 37.63 |
7 | Elena | 12 | 38.20 |
8 | Margaret Paczkowski | 15 | 40.54 |
9 | Madeline Paczkowski | 13 | 45.33 |
10 | Maggie Johnson | 9 | 49.33 |
200M | Name | Age | Time |
1 | Andy Nwoka | 17 | 23.45 |
2 | Hewson Duffy | 16 | 24.18 |
3 | Mike Forkin | 33 | 27.55 |
4 | Erika Pierce | 47 | 27.78 |
5 | Emily Henley | 36 | 34.36 |
6 | Raman Pfaff | 54 | 35.19 |
7 | Roscoe Shaw | 54 | 37.82 |
8 | Sarah Rimm-Kaufman | 48 | 42.07 |
PYT | Name | Actual | Predicted | Difference | Place | |
1 | Jesse Buckland | 31 | 2:18.48 | 2:23 | ||
2 | Jeremy Gray | 33 | 2:25.04 | 2:25 | .04 | 1st |
3 | Julian Forero | 28 | 2:56.37 | 2:25 | ||
4 | David Henley | 38 | 2:59.53 | 3:05 | ||
5 | Amelia Tomlison | 13 | 3:09.57 | 3:00 | ||
6 | Elaina Pierce | 10 | 3:22.66 | 3:24 | ||
7 | Ben Henley | 7 | 3:23.03 | 4:20 | ||
8 | Mike Lemcke | 63 | 3:42.40 | 3:45 | ||
9 | Wyatt Witt | 4:49.56 | ||||
10 | Lucas Moore | 3:49.56 | 5:00 | |||
11 | Caleb Gibbs | 9 | 3:49.56 | 3:50 | ||
12 | Sequoyah | 13 | 4:05.34 | 3:00 | ||
13 | Raman Pfaff | 54 | 4:06.46 | 4:18 |
||
14 | Suzanna Turanyi | 47 | 4:10.12 | 4:20 | ||
15 | Justin Davenport | 12 | 4:23.37 | 3:40 | ||
16 | Adonyah S. | 11 | 4:28.07 | 3:25 | ||
17 | Margaret Paczkowski | 15 | 5:30.18 | 5:45 | ||
18 | Madeline Paczkowski | 13 | 5:30.58 | 5:30 | .58 | 2nd |
19 | Elena W. | 12 | 5:51.06 | 3:00 | ||
20 | April Witt | 5:51.34 | 4:30 |
2x400 | Relay | Heat 1 | |
1 | no labels | 2:58.11 | |
2 | 2:58.43 | ||
3 | 3:11.34 | ||
4 | 3:31.26 | ||
5 | 3:35.08 | ||
6 | 3:37.66 | ||
7 | 3:41.95 | ||
8 | 3:45.92 | ||
9 | 3:47.69 | ||
10 | 4:12.23 | ||
11 | 4:25.73 | ||
12 | 4:36.13 | ||
13 | 4:44.78 | ||
2x400 | Heat 2 | ||
1 | Jesse Bukland | Julian Forer | 2:05.42 |
2 | Noah Williams | ? | 2:19.16 |
3 | ? | ? | 2:25.48 |
4 | Liz Crafton | ? | 2:42.95 |
5 | Peter | Patrick |
2:48.04 |
6 | Mikella Lecke | Laila W. | 2:49.50 |
7 | Braden Brash | ? | 2:52.08 |
8 | Bryce | Patrick | 2:58.54 |
9 | Connor Poulson | Christopher Williams | 3:05.34 |
10 | Jillian Pedone | Cohen Lemcke | 3:08.34 |
11 | Raman Pfaff | Leah Connor | 3:08.75 |
12 | Sequoya | Adonyah | 3:14.91 |
13 | Tessa Darrin | Caroline Bratan | 3:16.28 |
14 | Reid Green | Amanda Green | 3:21.47 |
15 | Bryan Kayser | Grant Kayser | 3:22.18 |
16 | Abigail Crafton | Izzie | 3:24.18 |
17 | Suzanna Turyanyi | Sara Rimm-Kaufman | 3:32.84 |
18 | Gavin McNail | Angela M. | 3:36.40 |
19 | ? | ? | 3:50.95 |
2 Mile | Name | Age | Time |
1 | Bryan Kayser | 34 | 11:44.09 |
2 | Conrad Broton | 13:02.47 | |
3 | Jesse Buckland | 31 | 13:30.36 |
4 | Julian | 28 | 14:00.92 |
5 | Emily Henley | 14:01.31 | |
6 | Raman Pfaff | 54 | 14:40.74 |
7 | Caiden Davenport | 14 | 14:42.53 |
8 | Adda Helmers | 10 | 14:55.46 |
9 | Suzanna Turanyi | 47 | 15:18.99 |
10 | Leah Connor | 47 | 16:44:30 |
11 | Robert Eversberg | 36 | 19:28.37 |