CHARLOTTESVILLE TRACK CLUB
  • Home
  • About
    • Scholarship
    • Board of Directors >
      • Articles of Incorporation
  • Calendar
  • Results
  • Training
  • Volunteer
  • Social
  • Routes
  • Race Fest
  • Run Cville
    • Run Cville July 2021
    • Running Shorts Spring 2021 >
      • Spring 2021
      • Coach's Clipboard
      • The Runner's Clinic
      • Home Runs
      • Race Roots
      • The Last Word
      • Contact the Editors
  • Link Page
Picture

Track Meet #4 (July 26, 2018)

​Send any edits to charlottesvilletrackclub@gmail.com

Check Instagram, Facebook, twitter, and YouTube for video clips and photos!
​#cvilletrackclub
#AllComersSummerTrackMeets #SummerTrackMeets
Place  100M - Heat 1 Age  Time
1 Laila Leatkins 10 n/a
2 Abby Crafton 10 n/a
3 Caleb Buckland 10 n/a
4 Georgy Helmers 10 n/a
5 Owen Winn 10 n/a
6 Nathan Selmer 10 n/a
7 Jason Watts 10 n/a
8 Adda Helmers 10 n/a
Place  100M - Heat 2 Age  Time
1 Jaerron Johnson 10 14.82
2 Luke Trivette 10 15.39
3 Silas Terrill 10 15.70
4 Ian Wert 10 15.99
5 Sam Christophel 10 16.28
6 Tucker Jamison 10 16.48
7 Davidd shonka 10 16.68
8 Elias Gibbs 10 16.91
9 Elaina Pierce  10 17.10
Place  100M - Heat 3 Age  Time
1 Patrick ? 14.38
2 Henry Kimbrough 11 14.64
3 Chase Owens 11 15.02
4 Peter Mierzekweski 11 15.37
5 Tessa Darrin 11 15.85
6 Pierce Arnold 11 16.21
7 Sofia Politis 11 16.52
8 Isie Turhauer 11 17.78
Place  100M - Heat 3 Age  Time
1 Madison Vandross 12 13.17
2 Elizabeth Crfton 12 13.98
3 Marquez 12 14.25
4 Ava Christopher 12 14.71
5 Durrell Johnson 12 15.20
6 Soegia Moore ? 17.57
Place  100M - Heat 5 Age  Time
1 Braden Selmer 13 12.29
2 Sharesa Veney 14 12.88
3 Andre Johnson 13 13.26
4 Grace Gillenwater 14 13.60
5 Siri Hauge ? 13.88
6 Blair Stilley 15 14.48
7 Margaret Paczkowski 15 16.95
8 Madeline Paczakowsski 13 18.66
Place  100M - Heat 6 Age  Time
1 Andy Nwaoko 17 11.24
2 Will Trent 15 12.37
3 Anthony Markley 64 14.13
4 Matt Mierzejewski 35 14.56
5 Ian Wert 10 16.48
6 Justin Wert 48 19.45

 

THERE WERE SOME TIMER MALFUNCTIONS IN THE MILE.
? The clicker got stuck and didn't mark a few times. Send corrections to charlottesvilletrackclub@gmail.com

Place THE MILE Age Time
1 Jesse Buckland 31 4:58.06
2 Carol Glover 32 4:58.xx
3 Xavier Alvarez 23 4:58.xx
4 Jason Brown 35 4:58.54
5 Julian Forero 28 5:04.05 ?
6 Kristoff Wocentes 46 5:10.97 ?
7 Kevin Jones 36 5:23.87
8 Christian Abbott 15 5:25.12
9 Henry Carscadden 19 5:25.59
10 Ryan Kearny 23 5:26.10
11 Ian Davis 19 5:38.84
12 Jordan Marshll 33 5:45.94
13 Michael Abbott 42 5:48.66
14 Caiden Davenport 14 5:51.92
15 Raman Pfaff 54 6:00.74
16 Evan Trask 24 6:04.69
17 David Shonka 39 6:23.67
18 Mike Lemcke ? 6:39.66
19 ? ? 6:54.00
20 Peter Mierzejewski 11 7:00.70
21 Peter Covegrave 37 7:01.10
22 Adda Helmers 10 7:11.55
23 Marquez 12 7:13.67
24 Leah Connor 47 7:18.70
25 Joe Stirt ? 7:29.12
26 Liam Yeaton 8 7:41.13
27 Kelly Moulds 36 7:41.87
28 Elizabeth Abbott 12 7:44.92
29 Nathan Selmer 10 7:52.91
30 Phil Selmer 35 7:55.70
31 John Winn ? 8:00.85
32 Chse Owens 11 8:01.32
33 Tessa Darrin 11 8:06.97
34 Luke 7 8:08.60
35 Sofia Politis 11 8:09.27
36 Beth Winn 42 8:11.42
37 Justin Davenport 12 8:27.48
38 Jacob Darrin ? 8:29.06
39 Caleb Buckland 10 8:49.57
40 Kamdn Fulcher 11 8:58.04
41 Mark Fulcher 40 9:01.75
42 Justin Wert 48 9:20.40
43 Caroline Bruton 10 9:23.66
44 Susan Watts  48 9:29.73
45 Kate Selmer 6 9:44.50
46 Tory Selmer 34 9:44.85
47 Elizabeth Yeaton ? n/a
48 Soegia Moore ? n/a
49 Alynna Cherriz 9 10:27.83

 

Place  200M - Heat 1 Age  Time
1 Jaerron Johnson 10 32.69
2 Laila Watkins 10 33.12
3 Tucker Jamison 10 34.00
4 Silas Terrill 10 35.46
5 David Shonka 10 35.71
6 Georgy Helmers 10 36.13
7 Elias Gibbs 10 36.46
8 Elaina Pierce 10 36.95
9 Jason Watts 10 37.99
10 Abby Crafton 10 39.55
Place  200M - Heat 2 Age  Time
1 Patrick 11 33.41
2 Chase Owens 11 34.20
3 Pierce Arnold 11 35.64
4 Peter Mierzekweski 11 36.67
5 Jillian Pedone 11 37.33
6 Izzie Turnover 11 37.74
7 Cohen Lemcke 11 38.62
Place  200M - Heat 3 Age  Time
1 Madison Vandross 12 26.70
1 Elizabeth Crafton 12 28.92
3 Marquez  12 29.40
4 Darrell Johnson 12 33.35
5 Soegia Moore ? 46.22
Place  200M - Heat 4 Age  Time
1 Ricky Flasherzak ? 28.00
2 Braden Selmer 13 28.66
3 Andre Johsnon 13 31.70
4 Francesca Grazioli 15 32.35
5 Margaret Paczkowski 15 38.82
6 Madeline Paczkowski 13 43.97
Place  200M - Heat 5 Age  Time
1 Andre Johnson ? 22.81
2 Hewson Duffy 16 23.12
3 Kristoff Inocentes 26 24.22
4 X x 24.53
5 Will Trent  15 26.50
6 Mark Fowler 40 32.58
7 Raman Pfaff 55 35.99

 

PYT 800M Actual Prediction Difference Place
1 Kevin Jones 36 2:25.27 2:20
2 Brandon Moore 35 2:52.09 4:40
3 Gideon 14 3:02.87 3:00
4 Henry Kimbrough 11 3:04.62 3:18
5 Bella Sonen 12 3:05.60 3:11
6 Roscoe Shaw 57 3:06.06 3:15
7 Theo Wadswock 10 3:26.41 3:29 2:19 3rd place
8 Elias Gibbs 10 3:32.30 3:30
9 Caleb Gibbs 9 3:55.72 3:30
10 Caleb Buckland 10 4:05.40 3:55
11 Jesse Buckland 31 4:05.70 3:55
12 Raman Pfaff 55 4:13.17 4:18
13 Elizabeth Crafton 12 4:14.76 4:30
14 Abby Crafton 10 4:26.83 4:40
15 Joyce Ivory 34 4:29.58 5:00
16 Leah Connor 47 4:31.39 4:45
17 Mike Lemcke 63 4:32.39 4:40
18 Luke Shonka 7 4:43.49 4:45 1:11 2nd place
19 David Shonka 39 4:44.02 4:45 0.58 1st place
20 Iyana 8 5:56.32 5:00

 

THERE WERE SOME ISSUES WITH THE CLICKER SO WE ARE MISSING TIMES FOR HEAT 2.

Place  2x400M RELAY - Heat 1 - Time
1 2:38.93
2 2:40.85
3 2:41.80
4 2:47.85
5 2:51.81
6 2:59.57
7 3:27.35
8 3:32.99
9 3:34.39
10 3:50.63
11 4:01.52
Place  2x400M RELAY - Heat 2 Time
1 1:57.49
2 2:04.90
3 2:15.97
4 2:19.51
5 2:28.16
6 2:32.30
7 2:37.99
8 3:11.90
9 3:32.55
10 3:33.06
11 3:45.34
12 4:12.02
13 4:30.85
14 4:33.06

 

Place 2 MILER Age Time
1 Xavier Alvarez 23 11:24.36
2 Jeremy Gray 33 11:25.40
3 Caiden Davenport 14 13:25.22
4 Evan Trask 24 13:35.92
5 Jesse Buckland 31 16:15.49
6 Justin Davenport 12 19:00.71
Click to set custom HTML
CTC RACES
New Year's Day 5K
Charlottesville Ten Miler
All-Comers Summer Track Meets
Bruce Barnes Mile

Women's Four Miler
CTC Swag
CTC TRAINING PROGRAMS
Charlottesville Speedsters
Marathon & 1/2 Marathon Training Program
Ten Miler Training Program

Women's Four Miler Training Program
​​CTC on Strava​​​
Running Routes
​Newsletter
#CVILLETRACKCLUB
CONTACT US
JOIN CTC
SITEMAP
Picture
Picture
  • Home
  • About
    • Scholarship
    • Board of Directors >
      • Articles of Incorporation
  • Calendar
  • Results
  • Training
  • Volunteer
  • Social
  • Routes
  • Race Fest
  • Run Cville
    • Run Cville July 2021
    • Running Shorts Spring 2021 >
      • Spring 2021
      • Coach's Clipboard
      • The Runner's Clinic
      • Home Runs
      • Race Roots
      • The Last Word
      • Contact the Editors
  • Link Page