CHARLOTTESVILLE TRACK CLUB
  • Home
  • About
  • Calendar
  • Results
  • Training
  • Volunteer
  • Social
  • Race Fest
  • Routes
2019 Bruce Barnes Mile

First Name Last Name Age Gender Time
1 Thomas Adam 37 Male 4:22.5
2 Tyler Waters 18 Male 4:30.3
3 Bert Jacoky 36 Male 4:31.8
4 Mark Jouybrovski 30 Male 4:42.0
5 Ros Bell 30 Male 4:46.2
6 Sean Standford 44 Male 4:52.6
7 Matthew Wright 41 Male 4:55.6
8 Laukuta Hackilas 32 Female 5:00.6
9 Xavier Thompson 26 Male 5:03.8
10 Ian Hacceson 60 Male 5:11.3
11 Jack Burr 13 Male 5:13.4
12 Kody Ritendok 13 Male 5:15.0
13 Barushi Amarasinghe 55 Male 5:18.4
14 Duane Willianason 43 Male 5:21.4
15 David Sullivan 57 Male 5:26.4
16 Conner Jeffery 12 Male 5:27.2
17 Steve Light 35 Male 5:28.4
18 Rachel Tisottese 22 Female 5:29.2
19 Ronan Macdonald 12 Male 5:37.8
20 Logan Collins 29 Male 5:43.3
21 Jessica Tkapenu 30 Female 5:50.7
22 Bella Soren 14 Female 5:53.5
23 Emily Henley 37 Female 5:54.0
24 Michael Anderson 31 Male 6:01.6
25 Niko Nencefo 21 Male 6:05.4
26 Nichole Declelffe 52 Female 6:08.0
27 Gules Ierrell 11 Male 6:13.7
28 Zach Evem 39 Male 6:21.5
29 Leah Connor 48 Female 6:22.5
30 Erik Boynton 45 Male 6:24.5
31 Larry Saunders 66 Male 6:26.6
32 B. Davidson 14 Male 6:17.8
33 Valerie Swanson 9 Female 6:30.4
34 Gene Elder 56 Male 6:31.2
35 Jon Williams 52 Male 6:32.2
36 Jack Jeffries 11 Male 6:34.5
37 Michael S. 55 Male 6:36.1
38 Wendy A. 42 Female 6:37.0
39 Roscoe Shaw 58 Male 6:37.3
40 R. Pearl 77 Female 6:38.8
41 Julia Parker 29 Female 6:39.3
42 David Parker 33 Male 6:40.5
43 Caroline Outlaw 20 Female 6:47.8
44 Kaie M. 33 Female 6:49.1
45 Mark Outlaw 58 Male 6:50.9
46 Bruce Gehle 52 Male 6:52.2
47 Robert Eversberg 37 Male 6:53.5
48 Jack Greene 8 Male 7:01.7
49 Erin Griner 39 Female 7:03.2
50 Dan W. 41 Male 7:03.6
51 Adam Kannapell 49 Male 7:24.2
52 Geoffry Pcanic 71 Male 7:25.2
53 Sanuth Amarasinghz 12 Female 7:34.4
54 Jennifer Butt 40 Female 7:35.9
55 James McMicafeal 27 Male 7:41.4
56 Sarah Tickill 57 Female 7:47.6
57 Raymond Kannapill 69 Male 7:49.9
58 Diddy Morris 57 Female 7:51.3
59 Juliet Johnston 63 Female 7:53.6
60 Adzlaide King 59 Female 7:54.3
61 Alyce Outlaw 59 Female 8:00.4
62 Greta Slaats 14 Female 8:01.4
63 Caden Barre 8 Male 8:04.3
64 Martinz Barre 40 Female 8:04.6
65 -- -- -- -- 8:05.4
66 Ana Rodriguez 13 Female 8:14.5
67 Nathan Swanson 38 Male 8:32.2
68 Remy MacDonald 10 Male 8:51.6
69 Ava Terrill 19 Female 8:54.0
70 Jesse Donaldson 11 Male 8:57.9
71 Hasamali Amarsingtle 43 Female 9:00.0
72 Henry Jerrles 11 Male 9:02.1
73 Eva Greene 6 Female 9:19.1
74 Sarah Greene 41 Female 9:20.5
75 Katie Gies 32 Female 9:31.1
76 Audrey Jeffries 39 Female 9:31.6
77 Zoe Jeffries 9 Female 9:32.0
78 Caelan Smith 5 Male 9:44.9
79 Jennifer Smith 41 Female 9:46.1
80 Cameron Burr 49 Male 10:07.8
81 Indira Seneviatina 42 Female 10:17.3
82 Kelly W. 58 Female 10:27.3
83 Katelin Swanson 6 Female 10:29.6
84 Declan Rice 8 Male 10:53.0
85 Stasia Rice 41 Female 10:53.7
86 Andrew Green 39 Male 13:34.5
87 Sheri Crane 37 Female 15:52.1
88 Pippa Crane 4 Female 16:43.6

 

CTC RACES
New Year's Day 5K
Charlottesville Ten Miler
All-Comers Summer Track Meets
Bruce Barnes Mile

Women's Four Miler
Rivanna Greenbelt Marathon
CTC TRAINING PROGRAMS
Charlottesville Speedsters
Marathon & 1/2 Marathon Training Program
Ten Miler Training Program

Women's Four Miler Training Program

C-VILLE-athon
#CVILLETRACKCLUB
CONTACT US
JOIN CTC
SITEMAP
Picture
Picture
  • Home
  • About
  • Calendar
  • Results
  • Training
  • Volunteer
  • Social
  • Race Fest
  • Routes