Track Meet (August 1, 2019)
Send any edits to charlottesvilletrackclub@gmail.com
Check Instagram, Facebook, twitter, and YouTube for video clips and photos!
#cvilletrackclub #AllComersSummerTrackMeets #SummerTrackMeets
Check Instagram, Facebook, twitter, and YouTube for video clips and photos!
#cvilletrackclub #AllComersSummerTrackMeets #SummerTrackMeets
Race | First Name | Last Name | Age | Time | |
100m #1 | 1 | Reid | Douglas | 10 | 14.75 |
2 | Grey | Douglas | 10 | 15.4 | |
3 | Jack | Isley | 10 | 17 | |
100m #2 | 1 | Jacoby | 11 | 14.59 | |
2 | Dante | Pendleton | 11 | 15.28 | |
3 | Elaina | Pierce | 11 | 16.17 | |
4 | Sophia | Pace | 11 | 16.65 | |
5 | Ethan | ? | 11 | 17.05 | |
100m #3 | 1 | Mike | Forkin | 34 | 13.32 |
2 | Erika | Pierce | 48 | 13.71 | |
3 | Amaya | Pendleton | 15 | 14.04 | |
4 | Kim | Thompson | 72 | 16 | |
5 | Alex | ? | ? | 19.6 | |
6 | Mark | H. | ? | 24.58 | |
The Mile | 1 | Jay | Fuhrman | 27 | 5:42.61 |
2 | David | Henley | 39 | 6:00.40 | |
3 | Jacobe | ? | 11 | 6:06.82 | |
4 | Joy | ? | ? | 6:30.18 | |
5 | Laura | Holmes | 43 | 6:35.09 | |
6 | Patrick | Wright | 44 | 6:35.64 | |
7 | Ethan | ? | 11 | 6:49.55 | |
8 | Lovegrove | ? | 39 | 6:52.33 | |
9 | Leah | Connor | 48 | 7:08.40 | |
10 | Ben | Henley | 8 | 7:23.31 | |
11 | Liam | ? | 9 | 7:47.08 | |
12 | Reid | Arnold | 9 | 7:47.66 | |
13 | Robert | Eversberg | 37 | 8:09.56 | |
14 | Samantha | Van Dyke | 34 | 8:22.66 | |
15 | Jay | Wildermann | 64 | 8:50.04 | |
16 | Ryan | Looney | 44 | 8:59.13 | |
200m #1 | 1 | Jacob | Lynch | 11 | 33.73 |
2 | Dante | Pendleton | 11 | 34.54 | |
3 | Ethan | Harran | 11 | 36.33 | |
4 | Jack | Isley | 10 | 37.58 | |
5 | Mason | ? | 6 | ? | |
200m Open | 1 | Mike | Forkin | 34 | 28.07 |
Difference | ||||||
PYT 800m | 1 | Dave | Kwiatkowski | 22 | 2:18.94 | 6.94 |
WINNER | 2 | Jack | Isley | 10 | 3:12.82 | 6.82 |
3 | Suzanna | Turanyi | 48 | 3:39.40 | 20.6 | |
4 | Sophia | Pace | 11 | 3:51.07 | 25.93 | |
5 | Claire | Wildermann | 15 | 3:51.62 | 14.62 | |
6 | Ryan | Looney | 44 | 4:16.91 | 8.09 | |
7 | Leah | Connor | 48 | 4:22.88 | 7.12 | |
8 | Lisa | Kwiatkowski | ? | 4:49.12 | 10.88 |
Relay #1 | 1 | Dave Kwiatkowski | Laura Kwiatkowski
|
2:28.88 | |
2 | Greg Douglas | Elaina Pierce | 2:44.71 | ||
3 | Bryce | Patrick Wright | 2:54.01 | ||
4 | Lily Casaday | Erika Pierce | 2:59.43 | ||
5 | Clair Wildermann | Sophia Pace | 3:04.70 | ||
6 | Reid Douglas | Juliana Pierce | 3:06.61 | ||
7 | Reid | Joy | 3:09.89 | ||
8 | Leah Connor | Suzanna Turanyi | 3:18.20 | ||
9 | Lena Holmes | Karissa Holmes | 3:24.39 | ||
10 | Laura Holmes | Kaylee Holmes | 3:24.99 | ||
11 | Lila Mae Isley | Harper Isley | 3:45.65 |
Click to set custom HTML