CHARLOTTESVILLE TRACK CLUB
  • Home
  • About
  • Calendar
  • Results
  • Training
  • Volunteer
  • Social
  • Race Fest
  • Routes
Picture

Track Meet (July 25, 2019)

​Send any edits to charlottesvilletrackclub@gmail.com

Check Instagram, Facebook, twitter, and YouTube for video clips and photos!
​#cvilletrackclub
#AllComersSummerTrackMeets #SummerTrackMeets
GOOGLE SPREADSHEET OF RESULTS
Click to set custom HTML
Race First Name Last Name Age Time
100m #1 1 Ayrianna ? 10 16.18
2 Zach Salemi 10 16.6
3 Isabella Franklin 10 17.01
4 McKinley Jones 10 17.58
5 Jack Isley 10 17.98
6 Carrie ? 10 18.48
7 Constance ? 10 19.05
8 Arabelle Elliott 10 21.7
9 Kinley Callhan 10 ?
100m #2 1 Laila Watkins 11 14.01
2 Jack Jeffries 11 15.15
3 Tucker Jamison 11 15.76
4 David Shonka 11 16.1
5 Samuel Parr 11 16.43
6 Jackson Kauffman 11 16.86
7 Gus Bryan 11 19.72
8 Braden Heinrich 9 20.24
100m #3 1 Jacki Thompson 13 14:02
2 Conner Jeffries 13 14.99
3 Pierce Arnold 12 15.64
4 Ainsley Shonka 13 16.64
5 Lydia Barr 12 17
100m #4 1 David Nguyen 17 12.61
2 Isiah Parr 17 13.4
3 Elodie Pince 18 14.91
4 Joshua Parr 16 15.02
5 Nate Mertz 13 15.69
6 Ann Parr 13 16.6
7 Margaret Paczkowski 16 18.64
100m Open 1 Erika Pierce 48 13.34
2 Pat Bryan 43 14.47
3 Helge Heinrich 54 15.54
4 Kim Thompson 71 16.16
5 Richard Moon 72 17.02
6 Lily Bibikara 30 19.52
7 Terry McLaughlin 58 20
The Murphy Mile 1 Hewson Duffy 17 4:59
Heat #1 2 Reece McKee 16 5:00
3 Jeremy Gray 34 5:03
4 Mark Dombrovski 30 5:07
5 Xavier Thompson 36 5:15
6 Eddy Tennant 15 5:15
7 Brian Kayser 35 ?
8 Caroline Hughlett 14 5:26.76
9 Joey Villa 34 5:27.63
10 Alec Bateman 43 5:28.68
11 Evan Young 13 5:29.78
12 Jay Morto 16 5:37.86
13 Jay Fuhrman 26 5:38.76
14 Guian McKee 49 5:44.84
15 Shaun Arnold 41 5:47.40
16 Courtney Hughlett 14 5:51.17
17 Tulai Raine 18 5:54.57
18 Kristen Hughlett 16 6:05.23
19 Harrison Sugarman 14 6:06.77
20 Adrian Lorenzoni 30 6:07.40
21 Raman Pfaff 56 6:09.05
22 Bert Jacoby 30 6:15.02
23 Alex DeJong 25 6:16.56
24 Jack Helmke 13 6:20.39
25 Patrick Wright 44 6:21.48
26 Pat Bryan 43 6:23.42
27 Terry McLaughlin 58 6:24.92
28 Daniel Higgins 26 6:27.59
29 Conner Jeffries 13 6:29.40
30 Andrew Zapanta 44 6:30.01
31 Dean Tennant 16 6:30.71
32 Elaina Pierce 11 6:32.33
33 David Colevincenzo 19 6:38.63
34 Francesca Arazioli 16 6:39.51
35 Samuel Parr 11 6:49.00
36 WIllam Sbach 34 6:50.22
37 Emmett Sugarman 9 6:51.18
38 Lily Wielar 17 6:59.07
39 Autumn Hiller 16 7:00.08
40 Leah Connor 48 7:02.11
41 Suzanna Turanyi 48 7:14.87
42 Daniel ? 9 7:23.19
43 Joey Stirt 71 7:23.75
44 Kendal Dill 18 7:29.49
45 Jack Jeffries 11 7:30.75
46 Owen Cha 7 7:42.10
47 Lindy Bain ? 7:43.01
48 Charlie Hurt 36 7:45.66
49 Zach Salemi 10 7:49.05
50 James Pierce 45 7:49.68
51 Raymond Kannapell 69 9:01.30
52 Victoria Johnston 62 9:02.61
The Murhpy Mile 1 Roscoe Shaw 58 7:09.69
Heat #2 2 Bryce Wright 9 7:15.64
3 Becky Bryan 40 7:16.21
4 Lila Kelso 26 7:16.93
5 Jeff Campbell 33 7:18.01
6 Asheema Saripalli 28 7:28.34
7 Ronda Pearl 37 7:31.39
8 Mark Freeman 45 7:34.42
9 Reid Arnold 9 7:53.67
10 Attila Szabo 49 7:54.26
11 McKinley Jones 10 8:01.74
12 Leah Connor 48 8:08.61
13 Ben Henley 8 8:14.51
14 Emily Henley 37 8:15.14
15 Dan Moriarty 48 8:16.68
16 Pierce Arnold 12 8:22.24
17 Heather Chisolm 41 8:22.91
18 Benjamin Boynton 8 8:30.90
19 Erik Boynton 45 8:31.59
20 Gus Bryan 11 8:37.36
21 Jay Wildermann 64 8:55.41
22 Madeline Paczkowski 14 9:04.82
23 Mary Clare Smith 62 9:05.29
24 Katie Morgan 33 9:28.35
25 Carter Cromer 7 9:36.36
26 Mary Alice Blackwell 64 9:39.48
27 Diddy Morris 51 9:42.92
28 Patricia Robinson 66 9:43.53
29 Gene Potter 74 9:49.35
30 Audrey Jeffries 39 9:54.67
31 Jordan Marshall 34 9:59.22
32 Krista Frazier 43 10:11.88
33 Jamie Gillies 45 12.14.78
34 Andrea Wright 58 12:22.56
35 Scott Smith 61 12:23.23
36 Bob Wilder 57 12:23.95
37 Margaret Schermerhon 34 12:24.72
38 Sean Stanford 44 13:29
200m #1 1 Kella Lemcke 10 34.92
2 Zach Salemi 10 36.35
3 Isabell Franklin 10 36.76
4 Jack Isley 10 37.13
5 Aryianna ? 10 37.51
6 Carrie Orhan 10 38.8
7 Constance ? 10 39.16
8 Arabelle Eilliott 10 41.21
9 Kinsley Callihan 10 50.72
200m #2 1 Laila Watkins 11 30.12
2 Tucker Jamison 11 33.3
3 David Shonka 11 33.78
4 Samuel Parr 11 34.94
5 Peter Fast 11 35.38
6 Jackson Kauffman 11 35.93
7 Jackson Jeffries 11 36.38
200m #3 1 Jakhi Thompson 13 25:03.
2 Conner Jeffries 13 27:58.
3 Cohen Lemcke 12 31
4 Pierce Arnold 12 32
5 Jillian Pedone 12 33
6 Lydia Parr 12 39
200m #4 1 David Nguyen 17 30.55
2 Isiah Parr 17 31.92
3 Francesca Cerozioli 16 34.03
4 Andrea Tache 18 34.79
5 Anna Parr 14 35.31
6 Margaret Paczkowski 16 36.13
200m Open 1 Hannah Young 19 29.09
2 Raman Pfaff 56 34.46
3 Terry McLaughlin 58 43.16
PYT 800m 1 Jeremy Gray 34 2:23.23
2 James Walsh 38 2:33.29
3 David Ngyuyen 17 2:37.11
4 Alex DeJong 25 2:53.70
5 Emily Henley 37 3:05.50
6 Henry Kimbrough 12 3:06.19
7 Josiah ? 12 3:06.65
8 Roscoe Shaw 58 3:24.77
9 Kendal Dill 18 3:43.00
10 Jack Jeffries 11 3:55.17
11 Madeline Paczkowski 14 3:57.80
12 Lila Keeso 26 4:03.49
13 Asheema Swipalli 28 4:04.79
14 Suzanna Turanyi 48 4:15.14
15 Raman Pfaff 56 4:18.61
16 Audrey Jeffries 39 4:41.84
Relay #1 1
Anna & Daniel Parr
3:01.57
2
Reid & Mckinley Jones
3:08.69
3
Katy & Luke Shonka
3:14.47
4 Estelle & Caris 3:33.34
5
Kinley Callihan & Lila Mae Isley
3:33.68
6
Grant & Miles Kayser
3:41.17
7
Hope Salemi & Hannah Yoder
3:49.68
8
Noah & Jude Dickerseon
3:50.20
9 ? 4:21.02
Relay #2 1
David Shonka & Tucker Jamison
2:33.20
2
Reagan Jones & Nate Mertz
2:35.23
3
Pierce & Shawn Arnold
2:36.87
4
Emily Henley & Randa Pearl
3:38.31
5
Erik Boynton & Katie Margans
2:43.22
6
Cohen Lemcke & Jillian Pedone
2:50.09
7 Josiah & Peter 2:50.86
8
Zach Salemi & Jack Isley
3:00.85
9
Margaret & Madeline Paczkowski
3:20.33
Relay #3 1 David Nguyen 2:11.27
2
Francesa Grazioli & Keenson Duffy
2:11.93
3
Andrea Tache & Sebastian Cave
2:16.17
4
Caroline & Courtney Hughlett
2:18.13
5
Tulai Raine & David C
2:19.62
6
Hannah & Evan Young
2:23.35
7 Kella & Laila 2:26.53
8
Lauren & Kristen Hughlett
2:30.98
9
Constance & Jakhi
2:40.44
10 Samuel Parr 2:50.11
2 Miles Bryan Kayser 35 12:57.37
Raman Pfaff 13:44.91
Terry McLaughlin 58 13:56.52
Suzanna Turanyi 48 16:08.61
Leah Connor 48 16:41.50
Kendal Dill 18 16:xx.xx
Tate Santiago 18:31.66
5K 1 Jordan Marshall 34 18:50:50
2 William Sbach 19:27:43
3 Kwiatkowski 29:23.00
CTC RACES
New Year's Day 5K
Charlottesville Ten Miler
All-Comers Summer Track Meets
Bruce Barnes Mile

Women's Four Miler
Rivanna Greenbelt Marathon
CTC TRAINING PROGRAMS
Charlottesville Speedsters
Marathon & 1/2 Marathon Training Program
Ten Miler Training Program

Women's Four Miler Training Program

C-VILLE-athon
#CVILLETRACKCLUB
CONTACT US
JOIN CTC
SITEMAP
Picture
Picture
  • Home
  • About
  • Calendar
  • Results
  • Training
  • Volunteer
  • Social
  • Race Fest
  • Routes