Track Meet (July 18, 2019)
Send any edits to charlottesvilletrackclub@gmail.com
Check Instagram, Facebook, twitter, and YouTube for video clips and photos!
#cvilletrackclub #AllComersSummerTrackMeets #SummerTrackMeets
Check Instagram, Facebook, twitter, and YouTube for video clips and photos!
#cvilletrackclub #AllComersSummerTrackMeets #SummerTrackMeets
Race | First Name | Last Name | Age | Time |
100m #1 | Owen | Heimgartner | 10 | 00:14.86 |
Kella | Lemcke | 10 | 00:15.45 | |
? | 00:15.86 | |||
? | 00:16.67 | |||
? | 00:17.37 | |||
? | 00:19.17 | |||
100m #2 | Laila | Watkins | 11 | 00:14.09 |
Hannah | Miller | 11 | 00:16.07 | |
Jackson | Kauffman | 11 | 00:16.44 | |
Gus | Bryan | 11 | 00:16.81 | |
Sam | Miller | 11 | 00:17.78 | |
100m #3 | Luke | Trivette | 11 | 00:15.74 |
Chris | Williams | 11 | 00:16.27 | |
Jonah | Waite | 11 | 00:17.96 | |
Liam | Paulson | 11 | 00:20.27 | |
100m #4 | Jakki | Thompson | 13 | 00:13.34 |
Connor | Paulson | 13 | 00:13.74 | |
Henry | Kimbrough | 12 | 00:14.61 | |
Gavin | Marshall | 00:15.21 | ||
Landon | Marshall | 00:15.54 | ||
Tessa | Darrin | 12 | 00:15.92 | |
Samuel | Rodgers | 12 | 00:16.34 | |
Kenneth-Michael | Ivory | 12 | 00:17.52 | |
100m Open | Mitchell | Waters | 18 | 00:11.96 |
Jackie | Fraley | 19 | 00:12.99 | |
Mark | Dombrovski | 00:13.51 | ||
Mark | Hoipkenner | 34 | 00:13.96 | |
Pat | Bryan | 43 | 00:14.43 | |
Jessica | Rodgers | 14 | 00:16.81 | |
Trisha | Goodall | 33 | 00:18.90 | |
Mile | Chris | Koehler | 5:35.01 | |
Ian | Wallace | 45 | 5:42.44 | |
David | Henley | 39 | 5:56.87 | |
Tulairaine | 6:00.96 | |||
Guian | McKee | 49 | 6:03.47 | |
Raman | Pfaff | 55 | 6:18.99 | |
Caleb | Brush | 16 | 6:24.21 | |
Mark | Hoipkemier | 34 | 6:49.57 | |
Francesca | 16 | 6:50.97 | ||
David | Colavincenzo | 19 | 6:51.62 | |
Kaitlyn | Brush | 18 | 7:01.41 | |
Steve | Murphy | 39 | 7:06.26 | |
Teddy | Murphy | 9 | 7:09.69 | |
Roscoe | Shaw | 58 | 7:12.48 | |
Suzanna | Turanyi | 48 | 7:17.12 | |
Leah | Connor | 48 | 7:24.63 | |
Braden | Brush | 12 | 7:29.66 | |
Joe | Stirt | 71 | 7:42.99 | |
James | McMichael | 27 | 7:47.78 | |
Kenzie | Yowell | 15 | 7:49.22 | |
Luke | Trivette | 8:41.84 | ||
Levi | Trivette | 8:44.25 | ||
Madeline | Paczkowski | 8:45.93 | ||
Attila | Szabo | 8:59.42 | ||
Murray | Ponton | 9:05.99 | ||
Sarah | Ponton | 9:06.45 | ||
Miles | Trivette | 10:00.63 | ||
Charlie | Ponton | 11:11.06 | ||
Chrstian | Ponton | 11:11.67 | ||
Abby | Miller | 8 | 11:16.70 | |
SalleAnn | MIller | 36 | 11:17.41 | |
200m #1 | Owen | Heigartner | 10 | 00:33.61 |
Kella | Lemcke | 10 | 00:34.58 | |
Arianna | 10 | 00:36.56 | ||
Olivia | Speicher | 10 | 00:38.07 | |
Constance | 10 | 00:39.42 | ||
Arabelle | Elliott | 10 | 00:48.46 | |
200m #2 | Laila | Watkins | 11 | 00:29.45 |
Hannah | Miller | 11 | 00:35.21 | |
Peter | Fast | 11 | 00:35.84 | |
Chris | Williams | 11 | 00:36.27 | |
Gus | Bryan | 11 | 00:37.10 | |
Sam | Miller | 11 | 00:37.46 | |
Jonah | White | 11 | 00:40.89 | |
200m #3 | Jakki | Thompson | 13 | 00:29.22 |
Tessa | Darrin | 12 | 00:32.48 | |
Samuel | Rodgers | 12 | 00:33.68 | |
Jillian | Pedone | 12 | 00:34.26 | |
Abigail | Rodgers | 13 | 00:34.73 | |
Josiah | Flynn | 12 | 00:35.14 | |
Jessica | Rodgers | 14 | 00:37.40 | |
200m Open | Henry | Duffy | 12 | 00:23.52 |
Mark | Dombrovski | 30 | 00:26.97 | |
Tulai | Raine | 18 | 00:28.90 | |
Richard | Moon | 72 | 00:34.47 | |
Roscoe | Shaw | 58 | 00:35.45 | |
Margaret | Paczkowski | 16 | 00:37.41 | |
PYT 800m | Patrick | Gomez | 28 | 02:11.83 |
Tyler | Waters | 18 | 2:14.98 | |
Jeremy | Gray | 34 | 2:23.56 | |
James | Walsh | 38 | 2:36.03 | |
WINNER | Emily | Henley | 37 | 3:02.24 |
Suzanna | Turanyi | 48 | 4:03.75 | |
2nd place | Leah | Connor | 48 | 4:43.51 |
Madeline | Paczkowski | 14 | 5:19.73 | |
Margaret | Paczkowski | 16 | 5:20.18 | |
Relay | Mitchell Waters | 1:57.06 | ||
Ian Wallace | Caleb Brush | 2:06.51 | ||
Mark Dombrovski
|
2:10.25 | |||
Hewson & Cescala
|
2:13.80 | |||
Tulai Raine | David C | 2:23.53 | ||
Kella Lemcke | Tessa Darin | 2:33.62 | ||
Teddy Murphy | 2:34.56 | |||
Braden Brush | Ahsleigh Brush | 2:35.93 | ||
Connor Paulson | Chris W. | 2:41.13 | ||
Abby Rodgers | Kaitlyn Brush | 2:43.60 | ||
Micah Woody | 2:44.78 | |||
Laila Watkins | Jillian Pedone | 2:45.37 | ||
Jessica Rodgers | Sam Rodgers | 3:01.03 | ||
Josiah Flynn | Peter Fast | 3:10.47 | ||
Parker | Constanca | 3:14.14 | ||
Gabbi | Conlee | 3:19.41 | ||
Richard | Gavin McNaul | 4:20.73 | ||
Micah Roven | 5:02.50 | |||
Christian Ponton | ||||
Shannon Wells | ||||
2 Miles | Emily | Henley | 37 | 14:11.90 |
Suzanna | Turanyi | 48 | 15:32.35 | |
Leah | Connor | 48 | 17:02.65 | |
Sam | Miller | 11 | 20:23.36 | |
Hannah | Miller | 11 | 23:32.66 | |
Sallee Ann | Miller | 36 | 23:33.08 |
Click to set custom HTML