Mimi's Run 5K benefiting Cardiovascular Research
June 26, 2016
Place Name S Ag Div Div/Tot Time Pace
===== ======================= = == ===== ======== ======= =====
1 Ryan Drago M 29 M2029 1/3 21:48 7:01
2 Kendall Tata F 53 F5059 1/5 21:54 7:03
3 Grant Watts M 29 M2029 2/3 22:01 7:06
4 Pryor Greg M 52 M5059 1/6 22:05 7:07
5 Pat Gallagher M 51 M5059 2/6 22:34 7:16
6 David Williams M 48 M4049 1/4 23:09 7:27
7 Stacy Smith M 55 M5059 3/6 23:48 7:40
8 Alexandra Monson F 28 F2029 1/6 26:00 8:22
9 Claire Sullenberger F 29 F2029 2/6 27:06 8:44
10 Mark Dempsey M 62 M6099 1/8 27:08 8:44
11 Zach Conner M 19 M1119 1/2 27:21 8:48
12 Les Sinclair M 47 M4049 2/4 27:56 9:00
13 Andrew Polemi M 28 M2029 3/3 28:18 9:07
14 Danae Polemi F 27 F2029 3/6 28:19 9:07
15 Nick Rudman M 39 M3039 1/6 28:52 9:18
16 Monty Montero M 69 M6099 2/8 28:57 9:19
17 Joseph Stirt M 67 M6099 3/8 29:04 9:22
18 Dorothy Dabney F 62 F6099 1/4 29:12 9:24
19 Susan Holley F 39 F3039 1/12 29:29 9:30
20 Melissa Moody F 37 F3039 2/12 29:31 9:30
21 Joel Artz M 35 M3039 2/6 29:40 9:33
22 Matthew Behm M 10 M0110 1/1 30:47 9:55
23 Carolyn Behm F 42 F4049 1/5 30:52 9:57
24 David O'Hearn M 46 M4049 3/4 31:00 9:59
25 Susan Carr F 65 F6099 2/4 31:10 10:02
26 Lauren Frick F 31 F3039 3/12 31:25 10:07
27 Carla Galbreath F 34 F3039 4/12 32:19 10:25
28 Jay Wildermann M 61 M6099 4/8 32:59 10:37
29 Tiffany Andrews F 34 F3039 5/12 34:27 11:06
30 Sam Conner M 17 M1119 2/2 34:41 11:10
31 Iris Welsch F 56 F5059 2/5 35:07 11:18
32 George Gillies M 63 M6099 5/8 35:35 11:28
33 Michelle O'Hearn F 47 F4049 2/5 36:12 11:39
34 Bridget Murphy F 41 F4049 3/5 36:17 11:41
35 Theresa Brady F 37 F3039 6/12 36:18 11:41
36 Jane DeGeorge F 32 F3039 7/12 37:12 11:59
37 Michael McKee M 78 M6099 6/8 37:38 12:07
38 Marilyn Potter F 64 F6099 3/4 38:11 12:18
39 Sherry Gray F 31 F3039 8/12 38:43 12:28
40 Jenifer Smith F 39 F3039 9/12 39:11 12:37
41 Kelley C Walton F 38 F3039 10/12 39:12 12:37
42 Mari Neale F 36 F3039 11/12 39:15 12:38
43 Allison Wrabel F 23 F2029 4/6 39:46 12:48
44 Channon Moore F 46 F4049 4/5 40:04 12:54
45 david Goodwin M 61 M6099 7/8 40:06 12:55
46 Lisa Skillman F 32 F3039 12/12 41:04 13:13
47 Joyce Warnacut F 60 F6099 4/4 41:46 13:27
48 John Spangler M 34 M3039 3/6 42:06 13:33
49 Jeff Pitts M 57 M5059 4/6 44:07 14:12
50 Steven Goldberg M 48 M4049 4/4 44:25 14:18
51 Andrew Centofante M 33 M3039 4/6 46:36 15:00
52 Catlin Porter F 21 F2029 5/6 48:34 15:38
53 Hillary Goldberg F 56 F5059 3/5 49:42 16:00
54 Jessica Mruk-Richards F 43 F4049 5/5 54:07 17:25
55 Nan Musick F 50 F5059 4/5 54:09 17:26
56 Jonathan Richards M 38 M3039 5/6 54:49 17:39
57 Charles Nowfel M 54 M5059 5/6 54:49 17:39
58 Coleen McNamara F 58 F5059 5/5 55:07 17:45
59 Allen de Guzman M 64 M6099 8/8 55:07 17:45
60 Mark Hensien M 58 M5059 6/6 55:08 17:45
61 Sean Curran M 31 M3039 6/6 1:04:12 20:40
62 Carling Curran F 28 F2029 6/6 1:04:14 20:41
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 2 Ryan Drago 29 21:48
2 4 Grant Watts 29 22:01
3 5 Pryor Greg 52 22:05
********** FEMALE OVERALL RESULTS ***********
1 3 Kendall Tata 53 21:54
2 9 Alexandra Monson 28 26:00
3 10 Claire Sullenberger 29 27:06
MALE AGE GROUP: 1 - 10
1 23 Matthew Behm 10 30:47
FEMALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 19
1 12 Zach Conner 19 27:21
FEMALE AGE GROUP: 11 - 19
MALE AGE GROUP: 20 - 29
1 14 Andrew Polemi 28 28:18
FEMALE AGE GROUP: 20 - 29
1 15 Danae Polemi 27 28:19
MALE AGE GROUP: 30 - 39
1 16 Nick Rudman 39 28:52
FEMALE AGE GROUP: 30 - 39
1 20 Susan Holley 39 29:29
MALE AGE GROUP: 40 - 49
1 7 David Williams 48 23:09
FEMALE AGE GROUP: 40 - 49
1 24 Carolyn Behm 42 30:52
MALE AGE GROUP: 50 - 59
1 6 Pat Gallagher 51 22:34
FEMALE AGE GROUP: 50 - 59
1 32 Iris Welsch 56 35:07
MALE AGE GROUP: 60 - 99
1 11 Mark Dempsey 62 27:08
FEMALE AGE GROUP: 60 - 99
1 19 Dorothy Dabney 62 29:12
Place Name S Ag Div Div/Tot Time Pace
===== ======================= = == ===== ======== ======= =====
1 Ryan Drago M 29 M2029 1/3 21:48 7:01
2 Kendall Tata F 53 F5059 1/5 21:54 7:03
3 Grant Watts M 29 M2029 2/3 22:01 7:06
4 Pryor Greg M 52 M5059 1/6 22:05 7:07
5 Pat Gallagher M 51 M5059 2/6 22:34 7:16
6 David Williams M 48 M4049 1/4 23:09 7:27
7 Stacy Smith M 55 M5059 3/6 23:48 7:40
8 Alexandra Monson F 28 F2029 1/6 26:00 8:22
9 Claire Sullenberger F 29 F2029 2/6 27:06 8:44
10 Mark Dempsey M 62 M6099 1/8 27:08 8:44
11 Zach Conner M 19 M1119 1/2 27:21 8:48
12 Les Sinclair M 47 M4049 2/4 27:56 9:00
13 Andrew Polemi M 28 M2029 3/3 28:18 9:07
14 Danae Polemi F 27 F2029 3/6 28:19 9:07
15 Nick Rudman M 39 M3039 1/6 28:52 9:18
16 Monty Montero M 69 M6099 2/8 28:57 9:19
17 Joseph Stirt M 67 M6099 3/8 29:04 9:22
18 Dorothy Dabney F 62 F6099 1/4 29:12 9:24
19 Susan Holley F 39 F3039 1/12 29:29 9:30
20 Melissa Moody F 37 F3039 2/12 29:31 9:30
21 Joel Artz M 35 M3039 2/6 29:40 9:33
22 Matthew Behm M 10 M0110 1/1 30:47 9:55
23 Carolyn Behm F 42 F4049 1/5 30:52 9:57
24 David O'Hearn M 46 M4049 3/4 31:00 9:59
25 Susan Carr F 65 F6099 2/4 31:10 10:02
26 Lauren Frick F 31 F3039 3/12 31:25 10:07
27 Carla Galbreath F 34 F3039 4/12 32:19 10:25
28 Jay Wildermann M 61 M6099 4/8 32:59 10:37
29 Tiffany Andrews F 34 F3039 5/12 34:27 11:06
30 Sam Conner M 17 M1119 2/2 34:41 11:10
31 Iris Welsch F 56 F5059 2/5 35:07 11:18
32 George Gillies M 63 M6099 5/8 35:35 11:28
33 Michelle O'Hearn F 47 F4049 2/5 36:12 11:39
34 Bridget Murphy F 41 F4049 3/5 36:17 11:41
35 Theresa Brady F 37 F3039 6/12 36:18 11:41
36 Jane DeGeorge F 32 F3039 7/12 37:12 11:59
37 Michael McKee M 78 M6099 6/8 37:38 12:07
38 Marilyn Potter F 64 F6099 3/4 38:11 12:18
39 Sherry Gray F 31 F3039 8/12 38:43 12:28
40 Jenifer Smith F 39 F3039 9/12 39:11 12:37
41 Kelley C Walton F 38 F3039 10/12 39:12 12:37
42 Mari Neale F 36 F3039 11/12 39:15 12:38
43 Allison Wrabel F 23 F2029 4/6 39:46 12:48
44 Channon Moore F 46 F4049 4/5 40:04 12:54
45 david Goodwin M 61 M6099 7/8 40:06 12:55
46 Lisa Skillman F 32 F3039 12/12 41:04 13:13
47 Joyce Warnacut F 60 F6099 4/4 41:46 13:27
48 John Spangler M 34 M3039 3/6 42:06 13:33
49 Jeff Pitts M 57 M5059 4/6 44:07 14:12
50 Steven Goldberg M 48 M4049 4/4 44:25 14:18
51 Andrew Centofante M 33 M3039 4/6 46:36 15:00
52 Catlin Porter F 21 F2029 5/6 48:34 15:38
53 Hillary Goldberg F 56 F5059 3/5 49:42 16:00
54 Jessica Mruk-Richards F 43 F4049 5/5 54:07 17:25
55 Nan Musick F 50 F5059 4/5 54:09 17:26
56 Jonathan Richards M 38 M3039 5/6 54:49 17:39
57 Charles Nowfel M 54 M5059 5/6 54:49 17:39
58 Coleen McNamara F 58 F5059 5/5 55:07 17:45
59 Allen de Guzman M 64 M6099 8/8 55:07 17:45
60 Mark Hensien M 58 M5059 6/6 55:08 17:45
61 Sean Curran M 31 M3039 6/6 1:04:12 20:40
62 Carling Curran F 28 F2029 6/6 1:04:14 20:41
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 2 Ryan Drago 29 21:48
2 4 Grant Watts 29 22:01
3 5 Pryor Greg 52 22:05
********** FEMALE OVERALL RESULTS ***********
1 3 Kendall Tata 53 21:54
2 9 Alexandra Monson 28 26:00
3 10 Claire Sullenberger 29 27:06
MALE AGE GROUP: 1 - 10
1 23 Matthew Behm 10 30:47
FEMALE AGE GROUP: 1 - 10
MALE AGE GROUP: 11 - 19
1 12 Zach Conner 19 27:21
FEMALE AGE GROUP: 11 - 19
MALE AGE GROUP: 20 - 29
1 14 Andrew Polemi 28 28:18
FEMALE AGE GROUP: 20 - 29
1 15 Danae Polemi 27 28:19
MALE AGE GROUP: 30 - 39
1 16 Nick Rudman 39 28:52
FEMALE AGE GROUP: 30 - 39
1 20 Susan Holley 39 29:29
MALE AGE GROUP: 40 - 49
1 7 David Williams 48 23:09
FEMALE AGE GROUP: 40 - 49
1 24 Carolyn Behm 42 30:52
MALE AGE GROUP: 50 - 59
1 6 Pat Gallagher 51 22:34
FEMALE AGE GROUP: 50 - 59
1 32 Iris Welsch 56 35:07
MALE AGE GROUP: 60 - 99
1 11 Mark Dempsey 62 27:08
FEMALE AGE GROUP: 60 - 99
1 19 Dorothy Dabney 62 29:12